Apiste Precision Air PAU-A1400S-HC
Xuất sứ: Apiste
Nhà cung cấp: PITESCO Viet Nam
Hãng sản xuất: Apiste
Specifications
| Cooling Method | Air-Cooled Type |
|---|---|
| Type | Temperature and humidity Controller |
| Cooling Capacity (W) | 1200/1400 |
| Heating Capacity (W) | 2000 |
| Humidifying Capacity (kg/h) | 5.2 |
| Temperature Control Precision (°C) | +-0.2 |
| Setting Temperature Range (°C) | 20~30 |
| Humidity Control Precision (%RH) | +-1.0 |
| Setting Humidity Range (%RH) | 40~80 |
| Use Area Temperature (°C) | 20 ~ 35 (change in temperature gradient: within 1°C/1h) |
| Use Area Humidity (%RH) | 10 ~ 85 (change in temperature gradient: within 5%/1h) (No condensation) |
| Processed Air Volume (m2/min)(50Hz) | 3.7/4.8 |
| External Dimensions(mm) | H1065×W400×D715 |
| Volume (kg) | 98 |
| Coating Color | Ivory (JPMA: Semi-gloss Y22-85B) |
| Blower Duct Connection Diameter (mm) | φ100 |
| Rated Voltage (V) | Three-phase AC200 |
| Consumption Current (A) | 2.8/2.6(MIN) 21.8/21.4(MAX) |
| Wattage (W) | 550/650(MIN) 6300/6300(MAX) |
| Humidifier/Water Supply Volume (ℓ/h) | 5.2 |
| Humidifier/Water Supply Pressure (MPa) | 0.03~0.5 |
| Water Supply Temperature (°C) | 0~50 |
| Humidifier/Water Supply Connection Diameter (mm) | 15A female socket (Rc: 1/2 inch) |
| Drain Discharge Water Connection Diameter (mm) | 20A female socket (Rc: 3/4 inch) |
| Coolant | R-134a 285g |
| Exhaust Air Volume (m3/min) | 10.0/12.0 |
| Safety Circuit/Main Circuit | Earth leakage circuit breaker (30A 30mA) |
| Safety Circuit/Blower | Overcurrent relay (manual reset) (1.7A), Delay timer (3 minutes), Surge Absorber |
| Safety Circuit/Compressor | Overcurrent relay, motor protectors, surge absorbers, low temperature thermostat driving prevention |
| Safety Circuit/Heater | Thermostat to prevent overheating (65°C OFF 55°C ON), thermal fuse (99°C), surge absorber |
| Safety Circuit/Humidifier | Float switch, thermostat to prevent overheating (120°C +- 10 ℃ OFF), fuse temperature (119°C), automatic timer drainage, drainage manual switch, surge absorber |
| Output/Main Unit Malfunction Output | No-voltage contact a (AC250V / 3A / Resistive load) |
| Output/Temperature Control Top-Bottom Limit Alarm | No-voltage contact a (AC240V / 1A / Resistive load) |
| Output/Humidity Control Top-Bottom Limit Alarm | No-voltage contact a (AC240V / 1A / Resistive load) |
Dimensions
Sensor dimensions

Temperature & Humidity Control Range Chart





Mr. Hà
live:ha_1652