Key Industries Served: Agriculture, Chemicals, Foods, Minerals, Petrochemicals, Plastics, Textiles
| SPECIFICATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Size/Bore Options | 4” to 16” Diameters | ||||||||
| Media | Powder, Pellets, Granulars | ||||||||
| Connection Options | ANSI, DIN, JIS, Custom Flanges available | ||||||||
| Media Temperature | Up to 250°F (121°C) continuous to 300°F (148°C) intermittent service, Modifications allow up to 400°F (204°C) continuous to 450°F (232°C) intermittent service | ||||||||
| Media Pressure/Vacuum | Up to +0.5 MPa, 5 barg, 75 psig, depending on size | ||||||||
| Valve Construction Options | Cast Aluminum Body | ||||||||
| Material Contact Options | 304 or 316L Stainless Steel, Carbon Steel | ||||||||
| Seal/Seat Material | Nylon, PET, UHMW, Glass Filled Teflon, Natural Rubber, and/or Silicon | ||||||||
| Drive/Acuation | Double Acting Air Cylinder and Solenoid Operated Air Control Valve | ||||||||
| Position Confirmation | Magnetic Switch, Proximity, or Mechanical Limit Switches | ||||||||
| Compliance Approvals | CE, ATEX, FDA | ||||||||
| Industry Use |
Agriculture, Chemicals, Foods, Minerals, Petrochemicals, Plastics, Textiles |
||||||||




Mr. Nghia
nghia.pitesco