【TBL-iⅡ Series】 Compact size AC Servo Motor (Size □40-80mm)
Xuất sứ: Japan
Nhà cung cấp: Pites
Hãng sản xuất: Tamagawa-seiki
Low-voltage type (DC24V)
Mounting Flange [mm] | □40 | □60 | |||
---|---|---|---|---|---|
Model | TS4601 | TS4602 | TS4604 | TS4606 | TS4607 |
Voltage [V] | DC24 | ||||
Output [W] | 30 | 50 | 100 | 100 | 100 |
Rated Torque [N・m] | 0.095 | 0.159 | 0.32 | 0.32 | 0.64 |
Maximum Torque [N・m] | 0.29 | 0.48 | 0.95 | 0.95 | 1.91 |
Rated Current [Arms] | 2.8 | 3.9 | 5.9 | 6.0 | 6.4 |
Maximum Current [Arms] | 7.5 | 10.9 | 17.0 | 16.0 | 18.6 |
Rated Rotation Speed [min-1] | 3,000 | 3,000 | 1,500 | ||
Maximum Rotation Speed[min-1] | 5,000 | 4,600 | 3,600 | 3,600 | 1,900 |
Rotor Inertia[×10-4kg・m2] | 0.013 | 0.019 | 0.035 | 0.085 | 0.18 |
Mass[kg] | 0.3 | 0.4 | 0.5 | 0.6 | 0.9 |
Low-voltage type (DC48V)
Mounting Flange [mm] | □40 | □60 | |||
---|---|---|---|---|---|
Model | TS4601 | TS4602 | TS4604 | TS4606 | TS4607 |
Voltage [V] | DC48 | ||||
Output [W] | 30 | 50 | 100 | 100 | 200 |
Rated Torque [N・m] | 0.095 | 0.159 | 0.32 | 0.32 | 0.64 |
Maximum Torque [N・m] | 0.29 | 0.48 | 0.95 | 0.95 | 1.91 |
Rated Current [Arms] | 1.5 | 2.0 | 3.7 | 3.7 | 6.4 |
Maximum Current [Arms] | 3.9 | 5.6 | 10.6 | 10.3 | 18.6 |
Rated Rotation Speed [min-1] | 3,000 | ||||
Maximum Rotation Speed[min-1] | 5,000 | 4,700 | 4,600 | 4,600 | 3,900 |
Rotor Inertia[×10-4kg・m2] | 0.013 | 0.019 | 0.035 | 0.085 | 0.18 |
Mass[kg] | 0.3 | 0.4 | 0.5 | 0.6 | 0.9 |
High-voltage type(AC100V)
Mounting Flange [mm] | □40 | |||
---|---|---|---|---|
Model | TS4601 | TS4602 | TS4603 | TS4604 |
Voltage [V] | AC100 | |||
Output [W] | 30 | 50 | 100 | 150 |
Rated Torque [N・m] | 0.095 | 0.159 | 0.32 | 0.477 |
Maximum Torque [N・m] | 0.29 | 0.48 | 0.95 | 1.43※ |
Rated Current [Arms] | 0.7 | 1.1 | 1.8 | 3.0 |
Maximum Current [Arms] | 1.9 | 3.0 | 5.2 | 8.8 |
Rated Rotation Speed [min-1] | 3,000 | |||
Maximum Rotation Speed[min-1] | 5,000 | |||
Rotor Inertia[×10-4kg・m2] | 0.013 | 0.019 | 0.035 | 0.051 |
Mass[kg] | 0.3 | 0.4 | 0.5 | 0.6 |
※ When combined with TA8411 driver, the momentary max. torque is reduced to two times the rated torque.
Mounting Flange [mm] | □60 | □80 | ||
---|---|---|---|---|
Model | TS4606 | TS4607 | TS4609 | TS4611 |
Voltage [V] | AC100 | |||
Output [W] | 100 | 200 | 400 | 200 |
Rated Torque [N・m] | 0.32 | 0.64 | 1.27 | 0.64 |
Maximum Torque [N・m] | 0.95 | 1.91※ | 3.82※ | 1.91※ |
Rated Current [Arms] | 1.8 | 3.5 | 5.6 | 3.1 |
Maximum Current [Arms] | 5.0 | 9.8 | 16.3 | 8.7 |
Rated Rotation Speed [min-1] | 3,000 | |||
Maximum Rotation Speed[min-1] | 5,000 | |||
Rotor Inertia[×10-4kg・m2] | 0.085 | 0.18 | 0.34 | 0.28 |
Mass[kg] | 0.6 | 0.9 | 1.3 | 1.1 |
※ When combined with TA8411 driver, the momentary max. torque is reduced to two times the rated torque.
High-voltage type(AC200V)
Mounting Flange [mm] | □40 | |||
---|---|---|---|---|
Model |
TS4601
|
TS4602
|
TS4603
|
TS4604
|
Voltage [V] |
AC200
|
|||
Output [W] |
30
|
50
|
100
|
150
|
Rated Torque [N・m] |
0.095
|
0.159
|
0.32
|
0.477
|
Maximum Torque [N・m] |
0.29
|
0.48
|
0.95
|
1.43
|
Rated Current [Arms] |
0.4
|
0.6
|
1.1
|
1.5
|
Maximum Current [Arms] |
0.9
|
1.5
|
3.0
|
4.3
|
Rated Rotation Speed [min-1] |
3,000
|
|||
Maximum Rotation Speed[min-1] |
5,000
|
|||
Rotor Inertia[×10-4kg・m2] |
0.013
|
0.019
|
0.035
|
0.051
|
Mass[kg] |
0.3
|
0.4
|
0.5
|
0.6
|
Mounting Flange [mm] | □60 | |||
---|---|---|---|---|
Model |
TS4606
|
TS4607
|
TS4609
|
TS4610
|
Voltage [V] |
AC200
|
|||
Output [W] |
100
|
200
|
400
|
600
|
Rated Torque [N・m] |
0.32
|
0.64
|
1.27
|
1.91
|
Maximum Torque [N・m] |
0.95
|
1.91
|
3.82※
|
5.73※
|
Rated Current [Arms] |
0.9
|
1.7 |
3.3 |
5.1
|
Maximum Current [Arms] |
2.5
|
4.9
|
9.7
|
14.9
|
Rated Rotation Speed [min-1] |
3,000
|
|||
Maximum Rotation Speed[min-1] |
5,000
|
|||
Rotor Inertia[×10-4kg・m2] |
0.085
|
0.18
|
0.34
|
0.50
|
Mass[kg] |
0.6
|
0.9
|
1.3
|
1.7
|
※ When combined with TA8411 driver, the momentary max. torque is reduced to two times the rated torque.
Mounting Flange [mm] | □80 | |||
---|---|---|---|---|
Model |
TS4611
|
TS4612
|
TS4613
|
TS4614
|
Voltage [V] |
AC200
|
|||
Output [W] |
200
|
400
|
600
|
750
|
Rated Torque [N・m] |
0.64
|
1.27
|
1.91
|
2.39
|
Maximum Torque [N・m] |
1.91
|
3.82※
|
5.73※
|
7.16※
|
Rated Current [Arms] |
1.5
|
2.7 |
4.5 |
5.0
|
Maximum Current [Arms] |
4.3
|
7.8
|
12.8
|
14.5
|
Rated Rotation Speed [min-1] |
3,000
|
|||
Maximum Rotation Speed[min-1] |
5,000
|
|||
Rotor Inertia[×10-4kg・m2] |
0.28
|
0.55
|
0.86
|
1.06
|
Mass[kg] |
1.1
|
1.6
|
2.2
|
2.5
|
※ When combined with TA8411 driver, the momentary max. torque is reduced to two times the rated torque.