New servo motor with previous high accuracy and smaller size!
Xuất sứ: Japan
Nhà cung cấp: Pites
Hãng sản xuất: Tamagawa-seiki
New servo motor with previous high accuracy and smaller size!
- High resolution serial optical encoder(23bit available)
- Small size (Top level in market)
- Low cogging
Features
- Small size (Top level in market)
- High performance, high reliable sensors
High resolution serial optical encoder (17bit and 23bit)
High durability (temperature, shock and vibration) resolver (Smartsyn) - Low vibration and low cogging
- Power supply : AC200V(Standard), conformable to AC400V as well
- Improved maintenance because of easy assemble/disassemble sensor
Specifications
Mounting Flange [mm] | □100 | ||||||
---|---|---|---|---|---|---|---|
Model | TSM3406 | TSM3409 | TSM3412 | ||||
Output [kW] | 1.0 | 1.5 | 2.0 | ||||
Rated Torque [N・m] | 3.2 | 4.8 | 6.4 | ||||
Maximum Torque [N・m] | 9.6 | 14.4 | 19.2 | ||||
Voltage [V] | 200 | 400 | 200 | 400 | 200 | 400 | |
Rated Current [Arms] | 7.4 | 3.7 | 10.4 | 5.2 | 13.5 | 7.4 | |
Maximum Current [Arms] | 21.3 | 10.6 | 30.6 | 15.5 | 40.5 | 22.2 | |
Rated Rotation Speed [min-1] | 3,000 | ||||||
Maximum Rotation Speed [min-1] | 4,500 | ||||||
Rotor Inertia [×10-4kg・m2] |
Standard | 2.05 | 2.89 | 3.72 | |||
With brake※ | 2.82 | 3.62 | 4.46 | ||||
Mass [kg] | Standard | 3.0 | 4.1 | 5.5 | |||
With brake | 4.8 | 5.9 | 7.3 |
※excluding inertia of brake.
Mounting Flange [mm] | □130 | ||||||
---|---|---|---|---|---|---|---|
Model | TSM3506 | TSM3508 | TSM3510 | ||||
Output [kW] | 3.0 | 4.0 | 5.0 | ||||
Rated Torque [N・m] | 9.5 | 12.7 | 15.9 | ||||
Maximum Torque [N・m] | 28.5 | 38.1 | 47.7 | ||||
Voltage [V] | 200 | 400 | 200 | 400 | 200 | 400 | |
Rated Current [Arms] | 19.3 | 9.9 | 25.0 | 12.4 | 31.3 | 16.7 | |
Maximum Current [Arms] | 58.7 | 31.6 | 76.8 | 39.9 | 96.8 | 54.1 | |
Rated Rotation Speed [min-1] | 3,000 | ||||||
Maximum Rotation Speed [min-1] | 4,500 | ||||||
Rotor Inertia [×10-4kg・m2] |
Standard | 7.46 | 9.82 | 12.3 | |||
With brake※ | 9.99 | 12.34 | 14.74 | ||||
Mass [kg] | Standard | 7.6 | 8.5 | 9.5 | |||
With brake | 10.1 | 11.0 | 12.0 |
※excluding inertia of brake.
Mounting Flange [mm] | □180 | ||||
---|---|---|---|---|---|
Model | TSM3610 | TSM3614 | |||
Output [kW] | 5.5 | 7.5 | |||
Rated Torque [N・m] | 26.2 | 35.8 | |||
Maximum Torque [N・m] | 65.5 | 89.5 | |||
Voltage [V] | 200 | 400 | 200 | 400 | |
Rated Current [Arms] | 34.3 | 18.4 | 46.4 | 23.2 | |
Maximum Current [Arms] | 88.0 | 45.1 | 119.8 | 57.0 | |
Rated Rotation Speed [min-1] | 2,000 | ||||
Maximum Rotation Speed [min-1] | 3,000 | ||||
Rotor Inertia [×10-4kg・m2] |
Standard | 40.3 | 56.4 | ||
With brake※ | 47.9 | 63.6 | |||
Mass [kg] | Standard | 16.8 | 20.6 | ||
With brake | 22.8 | 26.6 |
Xem thêm sản phẩm Tamagawa-seiki Vietnam,Tamagawa Vietnam tại đây