Panel Cooling Units ENC-GR500EX, ENC-GR1100EX, ENC-GR1500EX Non-Flon Gas & maintenance free
Xuất sứ: Apiste
Nhà cung cấp: PITESCO Viet Nam
Hãng sản xuất: Apiste
ENC-GR500EX
Specifications
Mount Type | Roof-mount |
---|---|
Cooling Capacity (W) | 450/500 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Use Area Humidity (%RH) | 10-85(No condensation) |
External Dimensions (mm) | H360×W450×D270 |
Volume (kg) | 28 |
Coating Color | Color Munsell 5Y7 / 1 light beige |
Voltage Rating (V) | Single-phase AC200 to 240 |
Consumption Current/Rating (A) | 1.2 / 1.6 |
Consumption Current/MAX (A) | 1.3 / 1.7 |
Starting Current (A) | 6.1 / 5.6 |
Consumption Voltage/Rating (W) | 245 / 295 |
Consumption Voltage/MAX (W) | 265 / 325 |
Vibration Resistance | 5Hz frequency 20mm total amplitude |
Coolant / Filling (g) | R744 / 200 |
Noise (dB) | 62 / 62 |
External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
Display | LED RUN LED display / temperature error in the panel |
Environmental Response | RoHS |
ENC-GR1100EX
Mount Type | Roof-mount |
---|---|
Cooling Capacity (W) | 900/1000 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Use Area Humidity (%RH) | 10-85(No condensation) |
External Dimensions (mm) | H348×W600×D353 |
Volume (kg) | 37 |
Coating Color | Color Munsell 5Y7 / 1 light beige |
Voltage Rating (V) | Single-phase AC200 to 240 |
Consumption Current/Rating (A) | 1.8 / 2.3 |
Consumption Current/MAX (A) | 2.0 / 2.6 |
Starting Current (A) | 7.9 / 8.6 |
Consumption Voltage/Rating (W) | 390 / 495 |
Consumption Voltage/MAX (W) | 440 / 560 |
Vibration Resistance | 5Hz frequency 20mm total amplitude |
Coolant / Filling (g) | R744 / 390 |
Noise (dB) | 65 / 65 |
External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
Display | LED RUN LED display / temperature error in the panel |
Environmental Response | RoHS |
ENC-GR1500EX
Mount Type | Roof-mount |
---|---|
Cooling Capacity (W) | 1350/1500 |
Setting Temperature Range (°C) | 25 to 45 |
Use Area Temperature (°C) | 20 to 50 |
Use Area Humidity (%RH) | 10-85(No condensation) |
External Dimensions (mm) | H478×W590×D350 |
Volume (kg) | 43 |
Coating Color | Color Munsell 5Y7 / 1 light beige |
Voltage Rating (V) | Single-phase AC200 to 240 |
Consumption Current/Rating (A) | 2.8 / 3.5 |
Consumption Current/MAX (A) | 3.0 / 4.1 |
Starting Current (A) | 8.7 / 8.8 |
Consumption Voltage/Rating (W) | 575 / 715 |
Consumption Voltage/MAX (W) | 685 / 815 |
Vibration Resistance | 5Hz frequency 20mm total amplitude |
Coolant / Filling (g) | R744 / 400 |
Noise (dB) | 67 / 67 |
External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
Display | LED RUN LED display / temperature error in the panel |
Environmental Response | RoHS |