Incremental optical scale for CNC machine tools
Xuất sứ: Italy
Nhà cung cấp: Pitesco
Hãng sản xuất: Givi Misure
|
||||
| Resolution | 5 µm | |||
| Grating pitch | 20 µm | |||
| Accuracy grade | ± 3 µm standard ± 1 µm high-accuracy | |||
| Max. traversing speed | 120 m/min | |||
| Measuring length | from 70 up to 3,240 mm | |||
| Reference indexes | coded distance / constant step / selectable | |||
| Output signals | LINE DRIVER / PUSH-PULL | |||
| Protection class | IP 54 standard IP 64 pressurized | |||
|
||||
| Resolution | 1 µm | |||
| Grating pitch | 20 µm | |||
| Accuracy grade | ± 3 µm standard ± 1 µm high-accuracy | |||
| Max. traversing speed | 120 m/min | |||
| Measuring length | from 70 up to 3,240 mm | |||
| Reference indexes | coded distance / constant step / selectable | |||
| Output signals | LINE DRIVER / PUSH-PULL | |||
| Protection class | IP 54 standard IP 64 pressurized | |||
|
||||
| Resolution | 0.5 µm | |||
| Grating pitch | 20 µm | |||
| Accuracy grade | ± 3 µm standard ± 1 µm high-accuracy | |||
| Max. traversing speed | 120 m/min | |||
| Measuring length | from 70 up to 3,240 mm | |||
| Reference indexes | coded distance / constant step / selectable | |||
| Output signals | LINE DRIVER / PUSH-PULL | |||
| Protection class | IP 54 standard IP 64 pressurized | |||
|
||||
| Resolution | 0.1 µm | |||
| Grating pitch | 20 µm | |||
| Accuracy grade | ± 3 µm standard ± 1 µm high-accuracy | |||
| Max. traversing speed | 48 m/min | |||
| Measuring length | from 70 up to 3,240 mm | |||
| Reference indexes | coded distance / constant step / selectable | |||
| Output signals | LINE DRIVER / PUSH-PULL | |||
| Protection class | IP 54 standard IP 64 pressurized | |||
|
||||
| Resolution | 0.05 µm | |||
| Grating pitch | 20 µm | |||
| Accuracy grade | ± 3 µm standard ± 1 µm high-accuracy | |||
| Max. traversing speed | 24 m/min | |||
| Measuring length | from 70 up to 3,240 mm | |||
| Reference indexes | coded distance / constant step / selectable | |||
| Output signals | LINE DRIVER / PUSH-PULL | |||
| Protection class | IP 54 standard IP 64 pressurized | |||
|
||||
| Resolution | 0.01 µm | |||
| Grating pitch | 20 µm | |||
| Accuracy grade | ± 3 µm standard ± 1 µm high-accuracy | |||
| Max. traversing speed | 4.8 m/min | |||
| Measuring length | from 70 up to 3,240 mm | |||
| Reference indexes | coded distance / constant step / selectable | |||
| Output signals | LINE DRIVER / PUSH-PULL | |||
| Protection class | IP 54 standard IP 64 pressurized | |||




Support