| Main Features | Features | Values |
|---|---|---|
| Dimensions | External Dimensions ( L x H x W mm ) | 125x80x60 (RP04) 200x254x135(GDM-1) |
| Weight (kg) | 2,6 (GDM-1) | |
| Protection | Protection Level (standard) | IP65 (RP-04) IP56 (GDM-1) |
| Temperature | Working Temperature (°C) | -10... +60 |
| Power Supply | Power Supply Range (standard) | 24/115/230Vac 50-60Hz (GDM-1) |
| Power Consumption | 10VA | |
| Display | Display Type | LCD |
| Resolution | 128x64 | |
| Display Color (standard) | yellow/green | |
| Led | 4 | |
| Outputs | Relay Outputs (nr) | 3 |
| Relay Output Power | 4A/250Vac, 4A/24Vdc | |
| 4-20mA Output | optional | |
| Serial Ports | RS485 | optional |
| Controls | Buttons (nr) | 3 |
| Application | Probe | RP04 |
| Viewer/Power Pack | GDM-1 |
PATENTED SOLUTION
RP-04 + SDM-1

| Main Features | Features | Values |
|---|---|---|
| Dimensions | External Dimensions ( L x H x W mm ) | 125x80x60 (RP04) 148x195x80(SDM-1) |
| Weight (kg) | 1,25 (SDM-1) | |
| Protection | Protection Level (standard) | IP65 (RP-04) IP56 (SDM-1) |
| Temperature | Working Temperature (°C) | -10... +60 |
| Power Supply | Power Supply Range (standard) | 24/115/230Vac 50-60Hz (SDM-1) |
| Power Consumption | 10VA | |
| Display | Led | 5 |
| Outputs | Relay Outputs (nr) | 2 |
| Relay Output Power | 10A/250Vac, 10A/30Vdc | |
| 4-20mA Output | optional | |
| Controls | Rotary Switches (nr) | 2 |
| Application | Probe | RP04 |
| Viewer/Power Pack | SDM-1 |




Ms. Trinh
trinh trinh