AE2440I06PMA
1" ½ VALVES
INTEGRATED DOUBLE STAGE FOR Ø 6 " TANK WITH COUPLING CONNECTION AE2440I06PMA With Pneumatic Valve
High performance valves integrated in the tank

VALVE TECHNICAL FEATURES
| Features | Values | |
|---|---|---|
| Out | Pipe 1"1/2 | |
| Working Pressure | 1,5-8 bar | |
| Standard Temperature Range | -40 °C ; +100 °C | |
| High Range Temparature | -20 °C ; +200 °C | |
| Kv | 62 m^3/h | |
| Weight | 2.25 kg | |
| Protection Level | IP65 | |
| Air quality classes ( ISO 8573-1) | For Solid | 2 |
| For Water with T > +3°C | 4 | |
| For Water with -20°C < T < +3°C | 3 | |
| For Water with -40°C < T < -20°C | 2 | |
| For Oil | 1 |
|
|
AE1440I06PMA
1" ½ VALVES
INTEGRATED DOUBLE STAGE FOR Ø 6 " TANK WITH COUPLING CONNECTION AE1440I06PMA With Pilot Group and Coupling Connection
High performance valves integrated in the tank

VALVE TECHNICAL FEATURES
| Features | Values | |
|---|---|---|
| Out | Pipe 1"1/2 | |
| Working Pressure | 1,5-8 bar | |
| Standard Temperature Range | -40 °C ; +100 °C | |
| High Range Temparature | -20 °C ; +200 °C | |
| Kv | 62 m^3/h | |
| Weight | 2.3 kg | |
| Protection Level | IP65 | |
| Air quality classes ( ISO 8573-1) | For Solid | 2 |
| For Water with T > +3°C | 4 | |
| For Water with -20°C < T < +3°C | 3 | |
| For Water with -40°C < T < -20°C | 2 | |
| For Oil | 1 |
|
|




Ms. Trinh
trinh trinh 
