Item no. | Description | BRAND |
D2000-ALU-2T | 2T Dynamometer. Incl. suitcase and charger | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D2000A-6T | 6,5T Dynamometer. Incl. suitcase and charger | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D2000A-12T | 12,5T Dynamometer. Incl. suitcase and charger | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D2000A-25T | 25T Dynamometer. Incl. suitcase and charger | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D2000A-55T | 55T Dynamometer. Incl. charger | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D2000A-120T | 120T Dynamometer. Incl. charger | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
2000B-6V-RTX | Wireless remote display, handheld | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
DYNALOG | PC datalog software | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
U-P-P | Plug for printer connection (added to remote display) | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
1890127 | 6V charger (suits Dynamometer and Handheld display) | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
KUF-ALU | Aluminum suitcase, 2T - 25T Dynamometer | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
VETEC SUITCASE 5122 | Large trolley, 55T - 120T Dynamometer | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4067-2 | 6-13 mm wire rope. 500-1500 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4067-4 | 6-13 mm wire rope. 1500-3000 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4067-6 | 6-13 mm wire rope. 3000-5000 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4068-2 | 13-20 mm wire rope. 500-1500 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4068-4 | 13-20 mm wire rope. 1500-3000 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4068-6 | 13-20 mm wire rope. 3000-5000 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4067-2D | 6-13 mm wire rope. 500-1500 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4067-4D | 6-13 mm wire rope. 1500-3000 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4067-6D | 6-13 mm wire rope. 3000-5000 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4068-2D | 13-20 mm wire rope. 500-1500 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4068-4D | 13-20 mm wire rope. 1500-3000 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SM4068-6D | 13-20 mm wire rope. 3000-5000 kg. per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P-SM-L-JOP | Pulley wheel (Ø59 mm). For wire rope 6-13 mm | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P-SM-S-JOP | Pulley wheel (Ø45 mm). For wire rope 13-20 mm | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
TS 236-02Z | Switch | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P-SM-FJEDER-JOP | Spring | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
WT1-N | 6-15 mm wire rope. Up to 5T per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
WT2-N | 14-26 mm wire rope. Up to 10T per reeving | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
WT1-N-SL | 6-15 mm wire rope. Up to 5T per reeving. Stainless steel | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
WT2-N-SL | 14-26 mm wire rope. Up to 10T per reeving. Stainless steel | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
OL3000A-230 OL3000A-230 | 230 VAC. 4-20 mA. 2 relay output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
OL3000A-48 | 48 VAC. 4-20 mA. 2 relay output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
OL3000A-115 | 115 VAC. 4-20 mA. 2 relay output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
OL3000A-SUM | 230 VAC. 2x 4-20 mA. 2 relay output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
Panel Meter Display | Weighing & overload | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
Large Display | Weighing & overload | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT 13 | 13 mm wire rope | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT 16 | 16 mm wire rope | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT 19 | 19 mm wire rope | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT 22 | 22 mm wire rope | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT 25 | 25 mm wire rope | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT 28 | 28 mm wire rope | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT 32 | 32 mm wire rope | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT 35 | 35 mm wire rope | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT 38 | 38 mm wire rope | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT PAYOUTCOUNTER | Payout counter | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT MOUNTINGARM 1 | Mounting arm for RLT13 - RLT19 | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT MOUNTINGARM 2 | Mounting arm for RLT22 - RLT28 | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
RLT MOUNTINGARM 3 | Mounting arm for RLT32 - RLT38 | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
OL3000A-230 | 230 VAC. 4-20 mA. 2 relay output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
OL3000A-48 | 48 VAC. 4-20 mA. 2 relay output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
OL3000A-115 | 115 VAC. 4-20 mA. 2 relay output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
OL3000A-SUM | 230 VAC. 2x 4-20 mA. 2 relay output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-6,5TE | 6,5T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-9,5TE | 9,5T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-12TE | 12T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-17TE | 17T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-25TE | 25T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-35TE | 35T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-55TE | 55T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-85TE | 85T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-120TE | 120T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-150TE | 150T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-200TE | 200T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-TELE-250TE | 250T Stainless steel pin & bobbin. Incl. handheld display | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-3,2TE | 3,2T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-6,5TE | 6,5T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-9,5TE | 9,5T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-12TE | 12T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-17TE | 17T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-25TE | 25T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-35TE | 35T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-55TE | 55T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-85TE | 85T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-120TE | 120T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-150TE | 150T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-200TE | 200T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
SHA-PIN-CABLED-250TE | 250T Stainless steel pin & bobbin. Incl. 10m cable | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-R-AC-0* | 95-265 VAC | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-R-DC-0* | 11-30 VDC | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-ANI-R-AC* | 95-265 VAC. 4-20 mA output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-ANI-R-DC | 11-30 VDC. 4-20 mA output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-AL2-R-AC* | 95-265 VAC. 2 alarms | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-AL2-R-DC | 11-30 VDC. 2 alarms | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-ANI-AL2-R-AC | 95-265 VAC. 2 alarms. 4-20 mA output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-ANI-AL2-R-DC | 11-30 VDC. 2 alarms. 4-20 mA output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-ANI-R-AC* | 95-265 VAC. 4-20 mA output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-485-R-AC | 95-265 VAC. RS485 output | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-RTU-R-AC* | 95-265 VAC. Tiger output (RS485-MODBUS RTU) |
Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
P1001/6-L-A2-RTU-R-AC | 95-265 VAC. 2 alarms. Tiger output (RS485-MODBUS RTU) |
Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
AP1400DC | Display printer | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1002/4-L-R-AC-3 | 95-265 VAC. 4 digits, height: 57 mm | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/4-L-R-AC-3 | 95-265 VAC. 4 digits, height: 102 mm | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/6-L-R-AC-3 | 95-265 VAC. 6 digits, height: 102 mm | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/6-L-R-48VAC-3 | 48 VAC. 6 digits, height: 102 mm | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1002/4-L-AL2-R-AC-3 | 95-265 VAC. 4 digits, height: 57 mm. 2 alarms | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/4-L-AL2-R-AC-3 | 95-265 VAC. 4 digits, height: 102 mm. 2 alarms | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/6-L-AL2-R-AC-3 | 95-265 VAC. 6 digits, height: 57 mm. 2 alarms | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/6-L-AL2-R-48-3 | 48 VAC. 6 digits, height: 102 mm. 2 alarms | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/4-L-ANI-AC-3 | 95-265 VAC. 4 digits, height: 102 mm Analogue output |
Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/4-L-485-AC-3 | 95-265 VAC. 4 digits, height: 102 mm RS485 output |
Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/4-L-A2-RTU-AC-3 | 95-265 VAC. 4 digits, height: 102 mm Tiger Output (RS485-MODBUS RTU) |
Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
D1004/6-L-A2-RTU-AC-3 | 95-265 VAC. 6 digits, height: 102 mm. 2 alarms Tiger Output (RS485-MODBUS RTU) |
Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
DYNA-2T-INDVEJN. | Test and calibration of 2T Dynamometer | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
DYNA-6T-INDVEJN. | Test and calibration of 6T Dynamometer | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
DYNA-12,5T-INDVEJN. | Test and calibration of 12,5T Dynamometer | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
DYNA-25T-INDVEJN | Test and calibration of 25T Dynamometer | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
DYNA-55T-INDVEJN. | Test and calibration of 55T Dynamometer | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |
DYNA-100T-INDVEJN. | Test and calibration of 100T Dynamometer | Vetec Vietnam, Vetec PTC VietNam, PTC VietNam |