Type | qV | UN | f | AC/DC | Dimensions |
---|---|---|---|---|---|
in m³/h | in V | in Hz | in mm | ||
QG030-148/12 | 75 | 8 .. 14 | DC | ||
QG030-148/14 | 75 | 16 .. 28 | DC | ||
QG030-198/12 | 100 | 8 .. 14 | DC | ||
QG030-198/14 | 100 | 16 .. 28 | DC | ||
QG030-303/12 | 140 | 8 .. 14 | DC | ||
QG030-303/14 | 140 | 16 .. 28 | DC | ||
QG030-353/12 | 155 | 8 .. 14 | DC | ||
QG030-353/14 | 155 | 16 .. 28 | DC | ||
QL4/0005-2112 | 18 | 230 | 50 | AC | 40 |
QL4/0010-2112 | 36 | 230 | 50 | AC | 40 |
QL4/0010-2118 | 40 | 230 | 50 | AC | |
QL4/0010-2212 | 35 | 24 | DC | 40 | |
QL4/0015-2112 | 50 | 230 | 50 | AC | 40 |
QL4/0015-2118 | 55 | 230 | 50 | AC | |
QL4/0015-2212 | 60 | 24 | DC | 40 | |
QL4/0020-2118 | 80 | 230 | 50 | AC | 40 |
QL4/0020-2212 | 75 | 24 | DC | 40 | |
QL4/0020A11-2518L-432eg | 80 | 230 | 50 | AC | 40 |
QL4/0025-2118 | 100 | 230 | 50 | AC | 40 |
QL4/0025-2212 | 110 | 24 | DC | 40 | |
QL4/0030-2124 | 126 | 230 | 50 | AC | 40 |
QL4/0030-2212 | 130 | 24 | DC | 40 | |
QL4/0500-2112 | 18 | 230 | 50 | AC | 40 |
QL4/1000-2112 | 36 | 230 | 50 | AC | 40 |
QL4/1000-2118 | 40 | 230 | 50 | AC | |
QL4/1000-2212 | 35 | 24 | DC | 40 | |
QL4/1500-2112 | 50 | 230 | 50 | AC | 40 |
QL4/1500-2118 | 55 | 230 | 50 | AC | |
QL4/1500-2212 | 60 | 24 | DC | 40 | |
QL4/2000-2118 | 80 | 230 | 50 | AC | 40 |
QL4/2000-2212 | 75 | 24 | DC | 40 | |
QL4/2000A0-2118L-412ei | 80 | 230 | 50 | AC | 40 |
QL4/2020-2124 | 155 | 230 | 50 | AC | 40 |
QL4/2500-2118 | 100 | 230 | 50 | AC | 40 |
QL4/2500-2212 | 110 | 24 | DC | 40 | |
QL4/2525-2124 | 180 | 230 | 50 | AC | 40 |
QL4/3000-2124 | 126 | 230 | 50 | AC | 40 |
QL4/3000-2212 | 130 | 24 | DC | 40 | |
QL4/3030-2124 | 190 | 230 | 50 | AC | 40 |
QLK45/0006-2513 | 36 | 230 | 50 | AC | 45 |
QLK45/0006A22-2513L-126no | 36 | 230 | 50 | AC | |
QLK45/0012-2212 | 80 | 24 | DC | 45 | |
QLK45/0012-2513 | 80 | 230 | 50 | AC | 45 |
QLK45/0018-2212 | 110 | 24 | DC | 45 | |
QLK45/0018-2518 | 125 | 230 | 50 | AC | 45 |
QLK45/0018-2524 | 120 | 230 | 50 | AC | |
QLK45/0024-2212 | 160 | 24 | DC | 45 | |
QLK45/0024-2524 | 190 | 230 | 50 | AC | 45 |
QLK45/0030-2212 | 190 | 24 | DC | 45 | |
QLK45/0030-2524 | 200 | 230 | 50 | AC | 45 |
QLK45/0030A50-2524L-67rk | 160 | 230 | 50 | AC | |
QLK45/0036-2524 | 230 | 230 | 50 | AC | 45 |
QLK45/0600-2513 | 36 | 230 | 50 | AC | 45 |
QLK45/1200-2212 | 80 | 24 | DC | 45 | |
QLK45/1200-2513 | 80 | 230 | 50 | AC | 45 |
QLK45/1212-3030 | 160 | 230 | 50 | AC | 45 |
QLK45/1800-2212 | 110 | 24 | DC | 45 | |
QLK45/1800-2518 | 125 | 230 | 50 | AC | 45 |
QLK45/1800-2524 | 120 | 230 | 50 | AC | |
QLK45/1818-3030 | 220 | 230 | 50 | AC | 45 |
QLK45/2400-2212 | 160 | 24 | DC | 45 | |
QLK45/2400-2524 | 190 | 230 | 50 | AC | 45 |
QLK45/2400A29-2524L-69rk | 140 | 230 | 50 | AC | |
QLK45/2424-3038 | 330 | 230 | 50 | AC | 45 |
QLK45/3000-2212 | 190 | 24 | DC | 45 | |
QLK45/3000-2524 | 200 | 230 | 50 | AC | 45 |
QLK45/3000A44-2524L-69rk | 160 | 230 | 50 | AC | |
QLK45/3030-3038 | 400 | 230 | 50 | AC | 45 |
QLK45/3600-2524 | 230 | 230 | 50 | AC | 45 |
QLK45/3600A5-2524L-69rk | 175 | 230 | 50 | AC | |
QLN65/0012-2212 | 160 | 24 | DC | 65 | |
QLN65/0012-2524 | 130 | 230 | 50 | AC | |
QLN65/0012-3015 | 83 | 230 | 50 | AC | 65 |
QLN65/0018-2212 | 210 | 24 | DC | 65 | |
QLN65/0018-2524 | 140 | 230 | 50 | AC | |
QLN65/0018-3025 | 170 | 230 | 50 | AC | 65 |
QLN65/0030-3038 | 250 | 230 | 50 | AC | 65 |
QLN65/1200-2212 | 160 | 24 | DC | 65 | |
QLN65/1200-2524 | 130 | 230 | 50 | AC | |
QLN65/1200-3015 | 83 | 230 | 50 | AC | 65 |
QLN65/1212-3030 | 270 | 230 | 50 | AC | 65 |
QLN65/1800-2212 | 210 | 24 | DC | 65 | |
QLN65/1800-3025 | 170 | 230 | 50 | AC | 65 |
QLN65/1818-3045 | 295 | 230 | 50 | AC | 65 |
QLN65/2400-3030 | 220 | 230 | 50 | AC | 65 |
QLN65/2424-3038 | 320 | 230 | AC | 65 | |
QLN65/2424-3045 | 320 | 230 | AC | 65 | |
QLN65/3000-3038 | 250 | 230 | 50 | AC | 65 |
QLN65/3030-3045 | 410 | 230 | 50 | AC | 65 |
QLZ06/0006-2513 | 40 | 230 | 50 | AC | 60 |
QLZ06/0012-2513 | 70 | 230 | 50 | AC | 60 |
QLZ06/0012-2524 | 115 | 230 | 50 | AC | |
QLZ06/0018-2212 | 180 | 24 | DC | 60 | |
QLZ06/0018-2513 | 90 | 230 | 50 | AC | 60 |
QLZ06/0018-2518 | 130 | 230 | 50 | AC | 60 |
QLZ06/0018-2524 | 150 | 230 | 50 | AC | 60 |
QLZ06/0024-2212 | 220 | 24 | DC | 60 | |
QLZ06/0024-2524 | 145 | 230 | 50 | AC | |
QLZ06/0024-3030 | 170 | 230 | 50 | AC | 60 |
QLZ06/0030-3038 | 230 | 230 | 50 | AC | 60 |
QLZ06/0600-2513 | 40 | 230 | 50 | AC | 60 |
QLZ06/1200-2212 | 120 | 24 | DC | 60 | |
QLZ06/1200-2513 | 70 | 230 | 50 | AC | 60 |
QLZ06/1200-2524 | 115 | 230 | 50 | AC | |
QLZ06/1212-3020 | 140 | 230 | 50 | AC | |
QLZ06/1800-2212 | 180 | 24 | DC | 60 | |
QLZ06/1800-2513 | 90 | 230 | 50 | AC | 60 |
QLZ06/1800-2518 | 130 | 230 | 50 | AC | 60 |
QLZ06/1800A329-2524L-77hd | 130 | 230 | 50 | AC | |
QLZ06/1818-3030 | 250 | 230 | 50 | AC | 60 |
QLZ06/2400-2212 | 220 | 24 | DC | 60 | |
QLZ06/2400-2524 | 145 | 230 | 50 | AC | |
QLZ06/2400-3030 | 170 | 230 | 50 | AC | 60 |
QLZ06/2424-3038 | 300 | 230 | 50 | AC | 60 |
QLZ06/3000-3038 | 230 | 230 | 50 | AC | 60 |
QLZ06/3030-3045 | 420 | 230 | 50 | AC | 60 |
Legend
qV = Air flow
UN = Nominal voltage
f = Frequency
UN = Nominal voltage
f = Frequency
AC/DC = Type of voltage
Dimensions = Dimensions / Size
Dimensions = Dimensions / Size