Description/ Mô tả | Device/ Thiết bị | Brand/ Hãng | |||
Flow sensor VA 520 with integrated measuring section - Cảm biến dòng khí gas phiên bản tích hợp chức năng đo dòng | |||||
VA520 Flow meter with integrated 1/4", DN 8 measuring section 1,4301 | 0695 0520 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 1/2", DN 15 measuring section 1,4301 | 0695 0521 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 3/4", DN 20 measuring section 1,4301 | 0695 0522 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 1", DN 25 measuring section 1,4301 | 0695 0523 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 1 1/4", DN 32 measuring section 1,4301 | 0695 0526 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 1 1/2", DN 40 measuring section 1,4301 | 0695 0524 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 2", DN 50 measuring section 1,4301 | 0695 0525 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Flow measurment VA 500/ VA 520 for below gases - Cảm biến dòng khí cho dòng khí lưu lượng thấp | |||||
Oxygen (O2), carbon dioxide (CO2), nitrogen (N2), argon (Ar), nitrous oxide (N2O), natural gas, helium (He), hydrogen (H2), propane, methane | on request | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Dew point sensors FA 510 - cảm biến điểm sương | |||||
31 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 510 dew point sensor for mobile instruments, -80…+20°Ctd incl. mobile measuring chamber, 5 m cable and perforated cap |
0699 1510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 510 dew point sensor for mobile instruments, -20…+50°Ctd incl. mobile measuring chamber, 5 m cable and perforated cap |
0699 1512 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cables for VA/FA sensors - cáp kết nối | |||||
31 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for VA/FA 5xx series on mobile instruments, ODU/M12, 5m | 0553 1503 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Extension cable for mobile instruments ODU/ODU, 10m | 0553 0504 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Calibration certificates for flow sensors / dew point sensors | |||||
5 point precision calibration for consumption sensors including ISO certificate | 3200 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision calibration at -40 °Ctd or 3°Ctd including ISO certificate | 0699 3396 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Pressure sensors - cảm biến áp suất | |||||
Catalogue page 31 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Standard pressure sensor CS 16, 0...16 bar, ± 1 % accuracy of full scale | 0694 1886 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 16, accuracy ± 0.5 % | 0694 3555 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Standard pressure sensor CS 40, 0...40 bar, ± 1 % accuracy of full scale | 0694 0356 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision Pressure sensor CS 40, accuracy ± 0.5 % | 0694 3930 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Standard pressure sensor CS 1.6 absolute, 0...1.6 bar abs.,± 0,5 % accuracy of full scale | 0694 3550 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Standard pressure sensor CS 10 (0…10 bar), ± 1 % accuracy of full scale | 0694 3556 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 10 (0…10 bar), ± 0,5 % accuracy of full scale | 0694 3554 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 100, 0...100 bar, ± 0,5 % accuracy of full scale | 0694 3557 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 250, 0...250 bar, ± 0,5 % accuracy of full scale | 0694 3558 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 400, 0...400 bar, ± 0,5 % accuracy of full scale | 0694 3559 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS, -1...+15 bar, ± 0.5 % accuracy of full scale | 0694 3553 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision differential pressure sensor CS 0…400 mbar differential pressure, accuracy: 0.075 % of full scale, static pressure max. 40 bar |
0694 3560 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS (0..0.6 bar) accuracy < 0.5 % | 0694 3549 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Calibration of pressure sensor 5 points between 0 and 10/16 bar | 3200 0004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision differential pressure sensor for further measuring, ranges, e. g. 0…75 mbar, 0…2 bar, 0…8 bar, 0…21 bar, 0…70 bar, 0…200 bar, 0…420 bar |
on request | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Temperature sensors -cảm biến nhiệt độ khí gas | |||||
31 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Bendable temperature probe PT 100 (2-wire) class A, length: 300 mm, d=3 mm, -70°C to +500°C, connection cable PFA, 2 m with ODU-plug (8 pole) to mobile instruments |
0604 0200 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Screw-in temperature probe PT 100 class A, length: 300 mm, d=6mm, with integrated transducer 4…20 mA = -50°C…+500°C (2-wire) |
0604 0201 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Cross-band surface temperature probe, thermocouple Type K, with integrated transducer 4…20 mA = 0°C…+180°C, 2 m connection calbe (PVC) with ODU-plug (8-pole) to mobile instruments | 0604 0202 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Temperature probe PT 100 class A (4-wire) with cable, length: 300 mm, d=6 mm, -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0205 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Temperature probe PT 100 class A (4-wire) with cable, length: 100 mm, d=6 -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0206 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Temperature probe PT 100 class A (4-wire) with cable, length: 200 mm, d=6 -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0207 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Surface temperature probe, magnetic, magnet dimensions 39x26x25 mm, PT 100 class B (2-wire), -30 to +180°C, 5 m connection cable (PFA) with open ends |
0604 0208 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp screwing 6mm; G 1/2" PTFE clamp ring pressure tight up 10 bar material: stainless steel, temperature range: max. +260°C |
0554 0200 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp screwing 6mm; G 1/2" stainless steel clamp ring pressure tight up to 16 bar, material: stainless steel, temperature range: max. +260°C |
0554 0201 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cables for pressure/temperature sensors- cáp kết nối | |||||
32 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for pressure, temperature or external sensors on mobile instruments, ODU / open ends, 5 m |
0553 0501 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for pressure, temperature, or external sensors on mobile instruments, ODU / open ends, 10 m |
0553 0502 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Extension cable for mobile instruments ODU/ODU, 10m | 0553 0504 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Mounted Odu plug for connection on mobile instruments | Z604 0104 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp-on meters - Máy đo khí dạng gắn ngoài | |||||
32 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp-on ammeter 0...400 A 10-30 VDC for mobile devices, 3 m cable,ODU 8 pin | 0554 0511 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp-on ammeter 10…1000 A RMS, 4…20 mA = 10…1000 A, 10-30 VDC, 3 m connection cable with ODU-plug (8 poles) for mobile devices |
0554 0519 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Calibration certificate for clamp-on ammeters, 5 calibration points | 0554 3333 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current/effective power meter up to 32 A | |||||
CS PM 532 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Current/effective power meter up to 32 A in a carrying case | 0554 5340 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS PM 600 Current/effective power meter - máy đo dòng | |||||
Current/effective power meter up to 100 A in a carrying case with connection cable 5 m | 0554 5341 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current/effective power meter up to 600 A in a carrying case with connection cable 5 m | 0554 5342 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 100A/1A consisting of 3 transformers for mobile devices | Z554 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 600A/1A consisting of 3 transformers for mobile devices | Z554 0002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 1000A/1A consisting of 3 transformers for mobile devices | Z554 0003 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam |