Ardetem Sfere Vietnam , Ardetem Sfere Viet nam , Ardetem Sfere
Process and temperature inputs | TPIv 10 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPIv 12 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPIv 400 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPIv 401 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPIv 450 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPIv 451 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPIv 4001 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPI 4001 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPI 41K | Ardetem Sfere Vietnam |
Process and temperature inputs | TPI 10 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPI 400 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPI 401 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPI 450 | Ardetem Sfere Vietnam |
Process and temperature inputs | TPI 451 | Ardetem Sfere Vietnam |
Inputs frequency/ counting | TPI 10I | Ardetem Sfere Vietnam |
Inputs frequency/ counting | TPI 10IC | Ardetem Sfere Vietnam |
Inputs frequency/ counting | TPI 550 | Ardetem Sfere Vietnam |
Sil 2 universal converter | TPItL 10 | Ardetem Sfere Vietnam |
Universal converter | TPIW 401 | Ardetem Sfere Vietnam |
Programmable digital converters with display | TPAv 401 | Ardetem Sfere Vietnam |
Programmable digital converters with display | TPA 401 | Ardetem Sfere Vietnam |
Configurable by swithches | TMv 10 | Ardetem Sfere Vietnam |
Configurable by swithches | Tm 10 | Ardetem Sfere Vietnam |
Self-powered | TM2F/ TN2F | Ardetem Sfere Vietnam |
Self-powered | TC2F | Ardetem Sfere Vietnam |
3-inputs math module | µCAL | Ardetem Sfere Vietnam |
Setpoint detectors universal input | TPAv 401 | Ardetem Sfere Vietnam |
Setpoint detectors universal input | DSv 10 | Ardetem Sfere Vietnam |
Setpoint detectors universal input | DS 10 | Ardetem Sfere Vietnam |
Setpoint detectors frequency input | DS 10I | Ardetem Sfere Vietnam |
Process and temperature input | DIP 10/ DGN 10 | Ardetem Sfere Vietnam |
Process and temperature input | DIP 50/ DGN 50 | Ardetem Sfere Vietnam |
Process and temperature input | DIP 400/ DGN 75U | Ardetem Sfere Vietnam |
Process and temperature input | DIP 401/ DGN 75T | Ardetem Sfere Vietnam |
Process and temperature input | DIP 402/ DGN 75M | Ardetem Sfere Vietnam |
Process and temperature input | DIP 500/ DGN 85U | Ardetem Sfere Vietnam |
Process and temperature input | DIP 502/ DGN 85M | Ardetem Sfere Vietnam |
Process and temperature input | DIP 603/ DGN 95F | Ardetem Sfere Vietnam |
Frequency/counting input | DIP 605/ DGN 95I | Ardetem Sfere Vietnam |
Frequency/counting input | DIP 605C/ DGN 95IC | Ardetem Sfere Vietnam |
AC input - 48x96 mm | DIP 404/ DGN 75AC | Ardetem Sfere Vietnam |
Gauge bridge input – 48X96 mm | DIP 506/ DGN 85J | Ardetem Sfere Vietnam |
Gauge bridge input – 48X96 mm | DIP 506S/ DGN 85JS | Ardetem Sfere Vietnam |
Digital input | DP 485/ DG 485 | Ardetem Sfere Vietnam |
24x48mm panel meters | DIS 2/ DGS 2 | Ardetem Sfere Vietnam |
24x48mm panel meters | DIS 3/ DGS 3 | Ardetem Sfere Vietnam |
24x48mm panel meters | DIS 4/ DGS 4 | Ardetem Sfere Vietnam |
24x48mm panel meters | DIS 6/ DGS 6 | Ardetem Sfere Vietnam |
LCD loop panel meters | ADIP 300/ DGN 45L | Ardetem Sfere Vietnam |
LCD loop panel meters | ADIP 400/ DGN 45L | Ardetem Sfere Vietnam |
2/3 inputs calculator | DIP 420/ DGN 75S | Ardetem Sfere Vietnam |
2/3 inputs calculator | DIP 530/ DGN 85S | Ardetem Sfere Vietnam |
Bargraph | DIP - BAR 1/ NS1 M | Ardetem Sfere Vietnam |
Bargraph | DIP - BAR 2/ NS2 M | Ardetem Sfere Vietnam |
Big format panel meters | DIP G4/ DGN G4 | Ardetem Sfere Vietnam |
Programmable converters | TPIs 11-211 | Ardetem Sfere Vietnam |
Programmable converters | TPIs 12-212 | Ardetem Sfere Vietnam |
Programmable converters | TPIs PT100 | Ardetem Sfere Vietnam |
Programmable converters | TPIs 50-250 | Ardetem Sfere Vietnam |
Programmable converters | TPIs 60-260 | Ardetem Sfere Vietnam |
Programmable converters | TPIs 61-261 | Ardetem Sfere Vietnam |
Programmable converters | TPIs 70-71 | Ardetem Sfere Vietnam |
Converters configurable by switches | TPIs 14S-214S | Ardetem Sfere Vietnam |
Converters configurable by switches | TPIs 13S-213S | Ardetem Sfere Vietnam |
Converters configurable by switches | TPIs 13S-213S PT100 | Ardetem Sfere Vietnam |
Optional modules | TPIs 2A | Ardetem Sfere Vietnam |
Optional modules | TPIs 4A | Ardetem Sfere Vietnam |
Optional modules | TPIs 4R | Ardetem Sfere Vietnam |
Optional modules | TPIs 2T | Ardetem Sfere Vietnam |
Optional modules | TPIs 4T | Ardetem Sfere Vietnam |
Optional modules | TPIs 6T | Ardetem Sfere Vietnam |
Optional modules | TPIs 4E11 | Ardetem Sfere Vietnam |
Optional modules | TPIs 4E12 | Ardetem Sfere Vietnam |
Digital communications RS485 Modbus – 22.5 mm housing | TPIv M | Ardetem Sfere Vietnam |
Profibus link – 22.5 mm housing | TPIv MPB | Ardetem Sfere Vietnam |
Profinet link – 22.5 mm housing | TPIv MP | Ardetem Sfere Vietnam |
Ethernet link – 22.5 mm housing | TPIv ME | Ardetem Sfere Vietnam |
Ethernet link + sender function – 22.5 mm housing | TPIv MEE | Ardetem Sfere Vietnam |
Ethernet link + receiver function – 22.5 mm housing | TPIv MER | Ardetem Sfere Vietnam |
Ethernet link + sender receiver function – 22.5 mm housing | TPIv MEER | Ardetem Sfere Vietnam |
Digital communictions RS485 Modbus – 7.2mm housing | TPIs M | Ardetem Sfere Vietnam |
For all types of AC electrical networks | PECA 11/ DIVA 11 | Ardetem Sfere Vietnam |
DC networks | PECA 11 DC/ DIVA 11 DC | Ardetem Sfere Vietnam |
Analysis and display of the disturbances | PECA 11 D/ DIVA 11 D | Ardetem Sfere Vietnam |
Voltmeter - Ammeter | PECA 7/ DIVA 7 | Ardetem Sfere Vietnam |
Single or 3-phase balanced networks | PECA 5/ DIVA 5 | Ardetem Sfere Vietnam |
DC networks | PECA 5C/ DIVA 5C | Ardetem Sfere Vietnam |
For all types of AC electrical networks | PECA 15E/ DIVA 15E | Ardetem Sfere Vietnam |
Profibus output analyser | PECA 15PBUS/ DIVA 15PBUS | Ardetem Sfere Vietnam |
2 outputs RS485 Modbus communications | PECA 17/ DIVA 17 | Ardetem Sfere Vietnam |
Energy meter | STREC20 | Ardetem Sfere Vietnam |
For all types of AC electrical networks | PECA 30E | Ardetem Sfere Vietnam |
For all types of AC electrical networks – up to 6 analog outputs and 4 relays | PECA 301 | Ardetem Sfere Vietnam |
For all types of AC electrical networks – up to 9 analog outputs and 6 relays | PECA 3001 | Ardetem Sfere Vietnam |
Measure central for 400 Hz networks | PECA 16/ DIVA 16 | Ardetem Sfere Vietnam |
Transmitter for single-phase or 3-phase balanced networks | TRM 1 400HZ | Ardetem Sfere Vietnam |
Tranmitter for all network types | TRM 3 400HZ | Ardetem Sfere Vietnam |
Voltage/current transmitter | TMvA/ AVTNv | Ardetem Sfere Vietnam |
Transmitter with high isolation 5 kV | TMvA HI/ AVTNv HI | Ardetem Sfere Vietnam |
Current transmitter self-powered by the input | TA | Ardetem Sfere Vietnam |
Current transmitter self-powered by the output | ATA4/ ATN 4P | Ardetem Sfere Vietnam |
Voltage transmitter self-powered by the output | ATV4/ VTN 4P | Ardetem Sfere Vietnam |
Voltage/current transmitter | TMA/ AVTN | Ardetem Sfere Vietnam |
Transmitter with high isolation 4 kV | TMA HI/ AVTN HI | Ardetem Sfere Vietnam |
Measure central | PECA 15 TA/ DIVA 15 TA | Ardetem Sfere Vietnam |
Transmitter for single or 3-phase networks | TRM 1 TA | Ardetem Sfere Vietnam |
Transmitter for all network types | TRM 3 TA | Ardetem Sfere Vietnam |
Voltage measurement | TMLB-V/ VLBTN | Ardetem Sfere Vietnam |
Current measurement | TMLB-A/ ALBTN | Ardetem Sfere Vietnam |
Current measurement on shunt | TMLB-AS/ ALBTN-S | Ardetem Sfere Vietnam |
Power measurement | TMLB-W/ WLBTN | Ardetem Sfere Vietnam |
Loop panel meter +/- 2000 pts | DIP-SI 300/ DGN-SI 45 | Ardetem Sfere Vietnam |
Loop panel meter +/- 10000 pts | DIP-SI 400/ DGN-SI 75 | Ardetem Sfere Vietnam |
Process input | TPIv-SI 40 | Ardetem Sfere Vietnam |
Universal input | TPIv-SI 41 | Ardetem Sfere Vietnam |
Process input | TPIv-SIN 40 | Ardetem Sfere Vietnam |
Universal input | TPIv-SIN 41 | Ardetem Sfere Vietnam |
Process input | TPI-SI 40 | Ardetem Sfere Vietnam |
Universal input | TPI-SI 41 | Ardetem Sfere Vietnam |
Pt100 input | TPI-SI PT100 | Ardetem Sfere Vietnam |
Process input - 2 outputs | TPI-SI 440 | Ardetem Sfere Vietnam |
Universal input – 2 outputs | TPI-SI 441 | Ardetem Sfere Vietnam |
Frequency input | TPI-SI 50 | Ardetem Sfere Vietnam |
Universal input - rack version | TPI-SI 820 | Ardetem Sfere Vietnam |
Process input | DSv-SI P | Ardetem Sfere Vietnam |
Process input with display | DSv-SI CP | Ardetem Sfere Vietnam |
Pt100 input | DSv-SI O/ DASv-SI 100 | Ardetem Sfere Vietnam |
Pt100 input with display | DSv-SI CO | Ardetem Sfere Vietnam |
Process input | DSv-SIN P | Ardetem Sfere Vietnam |
Process input with display | DSv-SIN CP | Ardetem Sfere Vietnam |
Pt100 input | DSv-SIN O | Ardetem Sfere Vietnam |
Pt100 input with display | DSv-SIN CO | Ardetem Sfere Vietnam |
Process input | DS-SI P | Ardetem Sfere Vietnam |
Process input with display | DS-SI CP | Ardetem Sfere Vietnam |
Pt100 input | DS-SI O | Ardetem Sfere Vietnam |
Pt100 input with display | DS-SI CO | Ardetem Sfere Vietnam |
Frequency input | DS-SI F | Ardetem Sfere Vietnam |
Frequency input with display | DS-SI CF | Ardetem Sfere Vietnam |
DC current and voltage – IS input | TMP-SI/ CAPPLUS-SI | Ardetem Sfere Vietnam |
DC current and voltage – IS output | TMP-OSI/ CAP-OSI | Ardetem Sfere Vietnam |
Pulse isolator, 2 channel | TMT2-SI/ TNTOR2-SI | Ardetem Sfere Vietnam |
Pulse isolator, 4 channel | TMT4-SI/ TNTOR4-SI | Ardetem Sfere Vietnam |
4-20 mA loop isolator | ATIS-SI/ ELIT93-SI | Ardetem Sfere Vietnam |
DC current and voltage | TMvP/ CAPvPLUS | Ardetem Sfere Vietnam |
DC current and voltage – High isolation 5 Kv | TMvP HI/ CAPvPLUS HI | Ardetem Sfere Vietnam |
DC current and voltage | TMP/ CAPPLUS | Ardetem Sfere Vietnam |
DC current and voltage – High isolation 4 kV | TMP HI/ CAPPLUS HI | Ardetem Sfere Vietnam |
Frequency output | CMP | Ardetem Sfere Vietnam |
Gauge bridge transmitter | TPJ-D | Ardetem Sfere Vietnam |
Analog converter SIL2, SIL3 aptitude | TMvL | Ardetem Sfere Vietnam |
1 channel – 7.2 mm housing | ATIs 1/ ELITs 1 | Ardetem Sfere Vietnam |
2 channels –7.2 mm housing | ATIs 2/ ELITs 2 | Ardetem Sfere Vietnam |
1 channel – 22.5 mm housing | ATI 10/ ELIT 10 | Ardetem Sfere Vietnam |
2 channels – 22.5 mm housing | ATI 20/ ELIT 20 | Ardetem Sfere Vietnam |
1 channel – 22.5 mm housing | ATIs/ ELIT 93 | Ardetem Sfere Vietnam |
2 channels – 22.5 mm housing | ATI2s/ ELIT 940 | Ardetem Sfere Vietnam |
1 channel – HART transparency | ATIs H/ ELIT 93 H | Ardetem Sfere Vietnam |
2 channels – HART transparency | ATI2s H/ ELIT 940 H | Ardetem Sfere Vietnam |
1 channel – Integrated lightning protector function | ATIs PF/ ELIT 93 PF | Ardetem Sfere Vietnam |
Programming software | SUPERVISION/ MCVISION | Ardetem Sfere Vietnam |
SLIMSET | Ardetem Sfere Vietnam | |
Programming interface | USB-SER | Ardetem Sfere Vietnam |
Monitoring the insolation resistance of alternative networks single-phase or three-phase |
TPIv 5880 | Ardetem Sfere Vietnam |
Monotoring the insolation resistance of alternative networks single-phase or three-phase |
TPIv 5882 | Ardetem Sfere Vietnam |
Supply for 2-wire sensor – 4 channels | AL4/ EPS4000 | Ardetem Sfere Vietnam |
8 pulse inputs | TNC/ CNT | Ardetem Sfere Vietnam |
Link isolator | IS 485/ ISL 485/ RS485 | Ardetem Sfere Vietnam |
Converter | IT 232 / IT 4232/ RS232/ RS485 | Ardetem Sfere Vietnam |
Display +/- 10000 pts | G400/ G75 | Ardetem Sfere Vietnam |
Concentrator for Modbus network | DATALog N/ µLog 100 | Ardetem Sfere Vietnam |
RS485 and USB interface | ITR 433 | Ardetem Sfere Vietnam |
0.1 to 1.5 kW | DMS 1 | Ardetem Sfere Vietnam |
7.5 to 30 kW | DMS 2 | Ardetem Sfere Vietnam |
37 to 55 kW | DMS 3 | Ardetem Sfere Vietnam |
Type A | ELR 20-30 | Ardetem Sfere Vietnam |
Type B | ELR 21-31 | Ardetem Sfere Vietnam |