Dew point set DS 400 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Catalogue page 54 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Dew point set DS 400 for desiccant driers (-80…+20°Ctd) | 0601 0510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
consisting of: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Chart recorder DS 400 | 0500 4000 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 510 dew point sensor for desiccant driers incl. inspection certificate, 4…20 mA output signal (3-wire connection) and Modbus-RTU interface (-80…+20°Ctd) | 0699 0510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Standard measuring chamber up to 16 bar | 0699 3390 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for VA/FA, 5 m with M12 plug | 0553 0104 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Dew point set DS 400 for refrigeration driers (-20…+50°Ctd) | 0601 0512 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
consisting of: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Chart recorder DS 400 | 0500 4000 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 510 dew point sensor for refrigertation driers incl. inspection certificate, 4…20 mA output signal (3-wire connection) and Modbus-RTU interface (-20…+50°Ctd) | 0699 0512 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Standard measuring chamber up to 16 bar | 0699 3390 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for VA/FA, 5 m with M12 plug | 0553 0104 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Optionen: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Integrated data logger for 100 million measured values | Z500 4002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Integrierte Ethernet- und RS 485 Schnittstelle | Z500 4004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
2 additional sensor inputs for analogue sensors (like: pressure, temperautre sensors ...) | Z500 4001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
2 additional sensor inputs for digital sensors (SDI/Modbus) | Z500 4003 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Integrated Webserver | Z500 4005 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS Soft Basic - data evaluation in graphic and table form, reading out of the measured data via USB or Ethernet |
0554 7040 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Alarm device assembled | Z500 0003 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Alarm device for external assembly incl. 5 m cable | Z500 0004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Calibration and adjustment: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Precision calibration at -40 °Ctd or 3°Ctd including ISO certificate | 0699 3396 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
DS 400 - Chart recorder | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Catalogue page 56 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Product | sensor- input 1+2 |
sensor- input 3+4 |
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||
Chart recorder DS400 - with 3.5“ graphic display - easy operation with touch screen | digital | ---------- | 0500 4000 D | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |
digital | digital | 0500 4000 DD | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||
digital | analogue | 0500 4000 DA | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||
analogue | ---------- | 0500 4000 A | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||
Options: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Integrated data logger for 100 Mio. measured values | Z500 4002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Integrated Ethernet- and RS 485 interface | Z500 4004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
2 additional sensor inputs for analogue sensors (like: pressure, temperautre sensors ...) | Z500 4001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
2 additional sensor inputs for digital sensors (SDI/Modbus) | Z500 4003 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
External Gateway PROFIBUS for RS 485 interface connection | Z500 3008 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
External Gateway PROFINET for RS 485 interface connection | Z500 3009 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Option Integrated Webserver DS400 | Z500 4005 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Option “mathematics calculat. function” for 4 freely selectable “virtual” channels | Z500 4007 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Option "Totalizer function for analogue signals" | Z500 4006 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Further options: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
CS Soft Basic - data evaluation in graphic and table form, reading out of the measured data via USB or Ethernet |
0554 7040 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS Soft Network - Database Client/Server Solution (up to 5 DS 400) - database (MySQL) to Server - data evaluation via Client-Software | 0554 7041 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS Soft Network - Database Client/Server Solution (up to 10 DS 400) - data base (MySQL) to server - data evaluation via Client-Software | 0554 7042 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS Soft Network - Database Client/Server Solution (up to 20 DS 400) - data base (MySQL) to server - data evaluation via Client-Software | 0554 7043 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS Soft Network - Database Client/Server Solution (> 20 DS 400) - data base (MySQL) to server - data evaluation via Client-Software | 0554 7044 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Software Support / h | 9999 9998 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Ready for plug in and parametrization | 0990 0010 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Everything ready for plug in | 0990 0011 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Flow sensor VA 500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Catalogue page 57 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA 500 flow sensor, with RS 485 interface (Modbus-RTU), with analogue output 4...20mA and pulse output (galvanically separated) | 0695 5001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Max. Version (185 m/s) | Z695 5003 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
HighSpeed version (224 m/s) | Z695 5002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Display | Z695 5000 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
M-Bus (pulse output not available) | Z695 5004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Sensor length 120 mm | ZSL 0120 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Sensor length 160 mm | ZSL 0160 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Sensor length 220 mm | ZSL 0220 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Sensor length 300 mm | ZSL 0300 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Sensor length 400 mm | ZSL 0400 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Sensor length 500 mm | ZSL 0500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Sensor length 600 mm | ZSL 0600 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Sensor length 700 mm | ZSL 0700 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Ball valve I/I G 1/2" stainless steel | 3300 0002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
welding neck, L = 35 mm, male screw, R1/2",stainless steel 1.4301 | 3300 0006 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
welding neck, L= 35 mm, male screw, R1/2",stainless steel 1.44571 | 3300 0007 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
M12 – T plug for VA 500/520 to connect several sensors | 020000823 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Real gas calibration for oxygen (O2) with cleaning - free of oil and grease | 3200 0010 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Oil and fat free, special cleaning | 0699 4005 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
5 point precision calibration of new instrument with ISO certificate | 3200 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Real gas calibration | 3200 0015 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Real gas calibration for mixed gases | on request | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Flow sensor VA 520 with integrated measuring section | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Catalogue page 57 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 1/4", DN 8 measuring section 1,4301 | 0695 0520 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 1/2", DN 15 measuring section 1,4301 | 0695 0521 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 3/4", DN 20 measuring section 1,4301 | 0695 0522 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 1", DN 25 measuring section 1,4301 | 0695 0523 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 1 1/4", DN 32 measuring section 1,4301 | 0695 0526 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 1 1/2", DN 40 measuring section 1,4301 | 0695 0524 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
VA520 Flow meter with integrated 2", DN 50 measuring section 1,4301 | 0695 0525 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Option signal output / bus connection | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
M-Bus (pulse output not available) | Z695 5004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Connection cables: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Connection cable for VA/FA, 5 m, with M12 plug | 0553 0104 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for VA/FA, 10 m, with M12 plug | 0553 0105 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for VA/FA, 20 m, with M12 plug | 0553 0120 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Real gas calibration for oxygen (O2) with cleaning - free of oil and grease | 3200 0010 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Option: special cleaning | 0699 4005 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
57 | 5 point precision calibration with ISO certificate | 3200 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||
Real gas calibration | 3200 0015 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Real gas calibration for mixed gases | on request | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Further accessories: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Closing cap for measuring section in aluminium | 0190 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Closing cap for measuring section stainless steel 1.4404 | 0190 0002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
M12 – T plug for VA 500/520 to connect several sensors | 020000823 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Flow measurment VA 500/ VA 520 for below gases | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Oxygen (O2), carbon dioxide (CO2), nitrogen (N2), argon (Ar), nitrous oxide (N2O), natural gas, helium (He), hydrogen (H2), propane, methane | on request | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Dew point sensors FA 510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
57 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 510 dew point sensor for desiccant driers incl. inspection certificate, 4…20 mA output signal (3-wire connection) and Modbus-RTU interface | 0699 0510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 510 dew point sensor for refrigertation driers incl. inspection certificate, 4…20 mA output signal (3-wire connection) and Modbus-RTU interface | 0699 0512 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Measuring chamber with inner threat G1/2" and mounted male coupling DN 7,2 for quick-lock coupling |
0699 3390 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
More measuring chambers please see on catalogue page 60 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Connection cables for VA/FA sensors | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
57 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for VA/FA, 5 m with M12 plug | 0553 0104 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for VA/FA, 10 m with M12 plug | 0553 0105 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for VA/FA, 20 m with M12 plug | 0553 0120 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Pressure sensors -cảm biến áp suất | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Catalogue page 57 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Standard pressure sensor CS 16, 0...16 bar, ± 1 % accuracy of full scale | 0694 1886 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 16, accuracy ± 0.5 % | 0694 3555 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Standard pressure sensor CS 40, 0...40 bar, ± 1 % accuracy of full scale | 0694 0356 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 40, accuracy ± 0.5 % | 0694 3930 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 1.6 absolute, 0...1.6 bar abs.,± 0,5 % accuracy of full scale | 0694 3550 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Standard pressure sensor CS 10 (0…10 bar), ± 1 % accuracy of full scale | 0694 3556 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 10 (0…10 bar), ± 0,5 % accuracy of full scale | 0694 3554 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 100, 0...100 bar, ± 0,5 % accuracy of full scale | 0694 3557 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 250, 0...250 bar, ± 0,5 % accuracy of full scale | 0694 3558 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS 400, 0...400 bar, ± 0,5 % accuracy of full scale | 0694 3559 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS, -1...+15 bar, ± 0.5 % accuracy of full scale | 0694 3553 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision differential pressure sensor CS 0…400 mbar differential pressure, accuracy: 0.075 % of full scale, static pressure max. 40 bar |
0694 3560 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision pressure sensor CS (0..0.6 bar) accuracy < 0.5 % | 0694 3549 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Calibration of pressure sensor 5 points between 0 and 10/16 bar | 3200 0004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Precision differential pressure sensor for further measuring, ranges, e. g. 0…75 mbar, 0…2 bar, 0…8 bar, 0…21 bar, 0…70 bar, 0…200 bar, 0…420 bar |
on request | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Temperature sensors - cảm biến nhiệt độ | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
57 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Screw-in temperature probe PT 100 class A, length: 300 mm, d=6mm, with integrated transducer 4…20 mA = -50°C…+500°C (2-wire) |
0604 0201 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Outdoor temperature probe, PT 100 class B (2-wire) in wall housing (82x55x33 mm), temperature range: -50°C to +80°C |
0604 0203 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Indoor temperature probe, PT 100 class B (2-wire) in wall housing (82x55x33 mm), temperature range: -50°C to +80°C |
0604 0204 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Temperature probe PT 100 class A (4-wire) with cable, length: 300 mm, d=6 mm, -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0205 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Temperature probe PT 100 class A (4-wire) with cable, length: 100 mm, d=6 -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0206 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Temperature probe PT 100 class A (4-wire) with cable, length: 200 mm, d=6 -70°C to +260°C, 5 m connection cable (PFA) with open ends |
0604 0207 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Surface temperature probe, magnetic, magnet dimensions 39x26x25 mm, PT 100 class B (2-wire), -30 to +180°C, 5 m connection cable (PFA) with open ends |
0604 0208 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp screwing 6mm; G 1/2" PTFE clamp ring pressure tight up 10 bar material: stainless steel, temperature range: max. +260°C |
0554 0200 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp screwing 6mm; G 1/2" stainless steel clamp ring pressure tight up to 16 bar, material: stainless steel, temperature range: max. +260°C |
0554 0201 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cables for pressure/temperature sensors | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
57 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for sensors 5 m, with open ends | 0553 0108 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for sensors 10 m, with open ends | 0553 0109 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp-on meters | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
57 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp-on ammeter 0...400 A TRMS incl. 3 m connection cable with open ends | 0554 0510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Clamp-on ammeter 0…1000 A RMS, 4…20 mA = 0…1000 A, 10-30 VDC, 3 m connection cable with open ends | 0554 0518 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Calibration certificate for clamp-on ammeters, 5 calibration points | 0554 3333 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS ENERIUM 30 Current/effective power meter for panel mounting | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
CS ENERIUM 30 Current/effective power meter for panel mounting, with RS 485 Interface |
0554 5355 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 100/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 21 mm) |
0554 5344 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 200/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 21 mm) |
0554 5345 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 300/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 22 mm) |
0554 5346 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 500/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 22 mm) |
0554 5347 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 600/5 A connectable to current/effective power meter for panel mounting (for cabels up to Ø 22 mm) |
0554 5348 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 1000/5 A connectable to current/effective power meter for panel mounting (for current bar up to 65 x 32 mm) |
0554 5349 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Current transformer 2000/5 A connectable to current/effective power meter for panel mounting (for current bar up to 127 x 38 mm) |
0554 5350 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Connection cable CS ENERIUM 30: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Connection cable for sensors 5 m, with open ends | 0553 0108 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable for sensors 10 m, with open ends | 0553 0109 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Connection cable variable length, open ends on both sides | 0553 0126 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 500 dew point monitoring - Thiết bị giám sát điểm sương | |||||
Catalogue page 61 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 500 dew point sensor for refrigeration driers, -20...50°Ctd | 0699 0501 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 500 dew point sensor for desiccant driers, -80...20°Ctd | 0699 0502 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
FA 500 dew point sensor, -60...30°Ctd | 0699 0503 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||||
Options: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | ||||
Ethernet-Interface for VA500/VA520, FA500 | Z695 5006 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Ethernet-Interface PoE for VA500/VA520, FA500 | Z695 5007 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
M-Bus (pulse output not available) | Z695 5004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Option analogue output FA5xx, Special version 2…10 Volt | Z699 0510 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Option max. pressure FA5xx 350 bar | Z699 0515 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Option max. pressure FA5xx 500 bar | Z699 0516 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
Option special scaling FA5xx 4…20 mA=__ … __ g/m³, ppm etc. | Z699 0514 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, PTC VietNam | |||
