VB015 - Electric Actuator - Valbia
MODEL | VB015 | |||||
MAX WORKING TORQUE (Nm) | 15 | |||||
NOMINAL TENSION (V) | LOW VOLTAGE | 12V AC/DC | ||||
24V AC/DC
|
||||||
MULTIVOLTAGE | 100-240V AC | |||||
WORKING TIME (sec) | 10 | |||||
TORQUE LIMITER | STD | |||||
DUTY RATING |
12V AC/24V AC
|
50% | ||||
12V DC/24V DC |
75%
|
|||||
100-240V AC | ||||||
PROTECTION | IP65 | |||||
ENCLOSURE | TECHNOPOLYMER | |||||
ROTATION | 90° | |||||
UPON REQUEST ROTATION | 180° | |||||
MANUAL OVERRIDE | STD | |||||
POSITION INDICATOR | STD | |||||
WORKING TEMPERATURE | -20°C + 55°C | |||||
HEATER | STD | |||||
ADDITIONAL FREE LIMIT SWITCHES | n°2 STD (type SPDT) | |||||
DRILLING ISO 5211 | *F03 - F05 | |||||
SQUARE (mm) | 11 | |||||
SQUARE UPON REQUEST (mm) | 9 | |||||
FAIL-SAFE OPERATION (BATTERY BACKUP) | NOT AVAILABLE | |||||
STD (4~20mA or 0~10 VDC)
REVERSE (20~4mA or 10~0 VDC) MODE POSITIONER |
NOT AVAILABLE | |||||
MIDDLE POSITION | NOT AVAILABLE | |||||
ROTARY POTENTIOMETER (5K Ω 1W) | NOT AVAILABLE | |||||
ELECTRICAL CONNECTIONS | PG11 | |||||
WEIGHT (Kg) | 1,40 |
* F04 or F07 upon request
ELECTRIC ACTUATOR CONSUMPTION DATA
MODEL | VB015 | |||||
VERSION H | NOMINAL VOLTAGE | 100-240V AC | ||||
ABSORBED CURRENT | 0,3-0,19 A | |||||
ABSORBED POWER | 30-46 VA | |||||
VERSION L | NOMINAL VOLTAGE | 12V AC/DC | 24V AC/DC | |||
ABSORBED CURRENT | 1,2 A | 0,6 A | ||||
ABSORBED POWER | 15 VA | |||||
FREQUENCY | 50/60 HZ |
MOD. VB015
MOD. |
DRILLINGISO 5211 |
CH |
A |
B |
C |
D |
E |
F |
G |
H |
I |
L |
M |
N |
O |
∅P |
Q |
VB015 |
F03-F05* |
11 |
123 |
141,5 |
42,5 |
120,5 |
126 |
15,5 |
103 |
32 |
14 |
36 |
50 |
M5X12 |
M6X14 |
68 |
65 |
* Upon request F04 or F07
ELECTRIC WIRING VB015 100-240V 50/60Hz
ELECTRIC WIRING VB015 12V-24V AC/DC 50/60 HZ