Type 0290 - Servo-assisted 2/2 way diaphragm valve
Xuất sứ: Germany
Nhà cung cấp: Pitesco Việt Nam
Hãng sản xuất: Burkert
The 0290 valve is a servo-assisted solenoid valve of the S.EV series. The valve opens without differential pressure. The opening process is supported by the fixed coupling of the diaphragm to the plunger. In the process, the integrated 'soft-kick' function opens in a manner that is gentle on the material. Various diaphragm material combinations are available depending on the application. The range of housings is rounded off by stainless steel and cast iron versions. The solenoid coils are encapsulated with a chemically resistant epoxy. 'Kick and drop' electronics are moulded into all DC versions for reduced electrical power consumption. In combination with a plug in accordance with DIN EN 175301-803 Form A, the valves satisfy protection class IP65 and when in combination with a stainless steel or plastic housing then NEMA 4X.
- Servo-assisted diaphragm valve with diameter of up to DN50
- Hard-coupled diaphragm opens without differential pressure
- Vibration-proof, block screwed coil system
- Damped design for quiet closing
- Energy-saving power reduction in all DC versions
Application | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Principle of operation | magnetic | ||||||||||
Application | angle of rotation detection absolute | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 40 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Max. power-on delay time [ms] | 300 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | 3 normally open / normally closed; (selectable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Monitoring range | |||||||||||
Max. target speed [m/s] | 1 | ||||||||||
Monitoring range [°] | 360 | ||||||||||
Accuracy / deviations | |||||||||||
Accuracy [°] | ± 1 | ||||||||||
Resolution [°] | 0.1 | ||||||||||
Tolerance [°] | 0.1...15; (default 10) | ||||||||||
Hysteresis [°] | 0.1...5; (default 3) | ||||||||||
Temperature drift [°/K] | 0,02 | ||||||||||
Repeatability [°] | 0,1 | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||||
IO-Link device ID | 595d / 00 02 53h | ||||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Device Teach Channel; Binary Data Channel; Process Data Variable; Blob; Measurement Data Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port class | A | ||||||||||
Min. process cycle time [ms] | 4 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||
Protection | IP 65; IP 67; (Target puck area dust-protected) | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
MTTF [years] | 415 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 241.5 | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 95 x 50 x 57 | ||||||||||
Material | PA; plug: stainless steel | ||||||||||
Tightening torque [Nm] | 1.5 | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Accessories (supplied) |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Connector: 1 x M12 |