TD BLOWERS Fpz - Horizontal positioning FPZ
Hãng sản xuất: Fpz
TD BLOWERS Fpz Vietnam , TD BLOWERS Fpz Viet nam , TD BLOWERS Fpz
Item number | Max Flow 50 | Power 50 | Max ΔP | Max Flow 60 | Power 60 | Max ΔP | ||
at 50hz | at 60hz | |||||||
K04-TD-GOR-0 | Fpz Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 169 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 99 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K04-TD-GOR-1.10 | Fpz Vietnam | 137 m3/h | 1.10 kW | 200 mbar | 169 m3/h | 0.00 kW | 175 mbar | Fpz Viet Nam |
Fpz Vietnam | 80 scfm | 1.48 Hp | 80 inHg | 99 scfm | 0.00 Hp | 70 inHg | Fpz Viet Nam | |
K04-TD-GOR-1.10 | Fpz Vietnam | 137 m3/h | 1.10 kW | 200 mbar | 169 m3/h | 0.00 kW | 175 mbar | Fpz Viet Nam |
Fpz Vietnam | 80 cfm | 1.48 Hp | 80 inWG | 99 cfm | 0.00 Hp | 70 inWG | Fpz Viet Nam | |
K04-TD-GOR-1.50 | Fpz Vietnam | 137 m3/h | 1.50 kW | 250 mbar | 169 m3/h | 0.00 kW | 325 mbar | Fpz Viet Nam |
Fpz Vietnam | 80 cfm | 2.01 Hp | 100 inWG | 99 cfm | 0.00 Hp | 130 inWG | Fpz Viet Nam | |
K05-TD-GOR-2.20 | Fpz Vietnam | 219 m3/h | 2.20 kW | 240 mbar | 260 m3/h | 0.00 kW | 225 mbar | Fpz Viet Nam |
Fpz Vietnam | 129 scfm | 2.95 Hp | 96 inHg | 153 scfm | 0.00 Hp | 90 inHg | Fpz Viet Nam | |
K05-TD-GOR-2.20 | Fpz Vietnam | 219 m3/h | 2.20 kW | 270 mbar | 260 m3/h | 0.00 kW | 225 mbar | Fpz Viet Nam |
Fpz Vietnam | 129 cfm | 2.95 Hp | 108 inWG | 153 cfm | 0.00 Hp | 90 inWG | Fpz Viet Nam | |
K05-TD-GOR-3.00 | Fpz Vietnam | 408 m3/h | 3.00 kW | 175 mbar | 260 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
Fpz Vietnam | 240 scfm | 4.02 Hp | 70 inHg | 153 scfm | 0.00 Hp | 160 inHg | Fpz Viet Nam | |
K05-TD-GOR-3.00 | Fpz Vietnam | 408 m3/h | 3.00 kW | 175 mbar | 260 m3/h | 0.00 kW | 425 mbar | Fpz Viet Nam |
Fpz Vietnam | 240 cfm | 4.02 Hp | 70 inWG | 153 cfm | 0.00 Hp | 170 inWG | Fpz Viet Nam | |
K05-TD-GOR-3.00 | Fpz Vietnam | 219 m3/h | 3.00 kW | 240 mbar | 260 m3/h | 0.00 kW | 325 mbar | Fpz Viet Nam |
Fpz Vietnam | 129 scfm | 4.02 Hp | 96 inHg | 153 scfm | 0.00 Hp | 130 inHg | Fpz Viet Nam | |
K05-TD-GOR-3.00 | Fpz Vietnam | 219 m3/h | 3.00 kW | 300 mbar | 260 m3/h | 0.00 kW | 325 mbar | Fpz Viet Nam |
Fpz Vietnam | 129 cfm | 4.02 Hp | 120 inWG | 153 cfm | 0.00 Hp | 130 inWG | Fpz Viet Nam | |
K06-TD-GOR-4.00 | Fpz Vietnam | 303 m3/h | 4.00 kW | 270 mbar | 377 m3/h | 0.00 kW | 275 mbar | Fpz Viet Nam |
Fpz Vietnam | 178 scfm | 5.36 Hp | 108 inHg | 222 scfm | 0.00 Hp | 110 inHg | Fpz Viet Nam | |
K06-TD-GOR-4.00 | Fpz Vietnam | 303 m3/h | 4.00 kW | 340 mbar | 377 m3/h | 0.00 kW | 275 mbar | Fpz Viet Nam |
Fpz Vietnam | 178 cfm | 5.36 Hp | 136 inWG | 222 cfm | 0.00 Hp | 110 inWG | Fpz Viet Nam | |
K06-TD-GOR-5.50 | Fpz Vietnam | 562 m3/h | 5.50 kW | 200 mbar | 377 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
Fpz Vietnam | 331 scfm | 7.38 Hp | 80 inHg | 222 scfm | 0.00 Hp | 160 inHg | Fpz Viet Nam | |
K06-TD-GOR-5.50 | Fpz Vietnam | 562 m3/h | 5.50 kW | 200 mbar | 377 m3/h | 0.00 kW | 425 mbar | Fpz Viet Nam |
Fpz Vietnam | 331 cfm | 7.38 Hp | 80 inWG | 222 cfm | 0.00 Hp | 170 inWG | Fpz Viet Nam | |
K07-TD-GOR-2.20 | Fpz Vietnam | 413 m3/h | 2.20 kW | 130 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 243 scfm | 2.95 Hp | 52 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K07-TD-GOR-2.20 | Fpz Vietnam | 413 m3/h | 2.20 kW | 130 mbar | 502 m3/h | 0.00 kW | 550 mbar | Fpz Viet Nam |
Fpz Vietnam | 243 cfm | 2.95 Hp | 52 inWG | 295 cfm | 0.00 Hp | 220 inWG | Fpz Viet Nam | |
K07-TD-GOR-3.00 | Fpz Vietnam | 413 m3/h | 3.00 kW | 200 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 243 scfm | 4.02 Hp | 80 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K07-TD-GOR-3.00 | Fpz Vietnam | 413 m3/h | 3.00 kW | 200 mbar | 502 m3/h | 0.00 kW | 600 mbar | Fpz Viet Nam |
Fpz Vietnam | 243 cfm | 4.02 Hp | 80 inWG | 295 cfm | 0.00 Hp | 240 inWG | Fpz Viet Nam | |
K07-TD-GOR-4.00 | Fpz Vietnam | 413 m3/h | 4.00 kW | 280 mbar | 502 m3/h | 0.00 kW | 225 mbar | Fpz Viet Nam |
Fpz Vietnam | 243 scfm | 5.36 Hp | 112 inHg | 295 scfm | 0.00 Hp | 90 inHg | Fpz Viet Nam | |
K07-TD-GOR-4.00 | Fpz Vietnam | 413 m3/h | 4.00 kW | 280 mbar | 502 m3/h | 0.00 kW | 225 mbar | Fpz Viet Nam |
Fpz Vietnam | 243 cfm | 5.36 Hp | 112 inWG | 295 cfm | 0.00 Hp | 90 inWG | Fpz Viet Nam | |
K07-TD-GOR-5.50 | Fpz Vietnam | 413 m3/h | 5.50 kW | 300 mbar | 502 m3/h | 0.00 kW | 325 mbar | Fpz Viet Nam |
Fpz Vietnam | 243 scfm | 7.38 Hp | 120 inHg | 295 scfm | 0.00 Hp | 130 inHg | Fpz Viet Nam | |
K07-TD-GOR-5.50 | Fpz Vietnam | 413 m3/h | 5.50 kW | 350 mbar | 502 m3/h | 0.00 kW | 325 mbar | Fpz Viet Nam |
Fpz Vietnam | 243 cfm | 7.38 Hp | 140 inWG | 295 cfm | 0.00 Hp | 130 inWG | Fpz Viet Nam | |
K08-TD-GOR-4.00 | Fpz Vietnam | 536 m3/h | 4.00 kW | 180 mbar | 625 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
Fpz Vietnam | 315 scfm | 5.36 Hp | 72 inHg | 368 scfm | 0.00 Hp | 160 inHg | Fpz Viet Nam | |
K08-TD-GOR-4.00 | Fpz Vietnam | 536 m3/h | 4.00 kW | 180 mbar | 625 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
Fpz Vietnam | 315 cfm | 5.36 Hp | 72 inWG | 368 cfm | 0.00 Hp | 160 inWG | Fpz Viet Nam | |
K08-TD-GOR-5.50 | Fpz Vietnam | 536 m3/h | 5.50 kW | 275 mbar | 625 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
Fpz Vietnam | 315 scfm | 7.38 Hp | 110 inHg | 368 scfm | 0.00 Hp | 180 inHg | Fpz Viet Nam | |
K08-TD-GOR-5.50 | Fpz Vietnam | 536 m3/h | 5.50 kW | 275 mbar | 625 m3/h | 0.00 kW | 600 mbar | Fpz Viet Nam |
Fpz Vietnam | 315 cfm | 7.38 Hp | 110 inWG | 368 cfm | 0.00 Hp | 240 inWG | Fpz Viet Nam | |
K08-TD-GOR-7.50 | Fpz Vietnam | 536 m3/h | 7.50 kW | 325 mbar | 625 m3/h | 0.00 kW | 225 mbar | Fpz Viet Nam |
Fpz Vietnam | 315 scfm | 10.06 Hp | 130 inHg | 368 scfm | 0.00 Hp | 90 inHg | Fpz Viet Nam | |
K08-TD-GOR-7.50 | Fpz Vietnam | 536 m3/h | 7.50 kW | 400 mbar | 625 m3/h | 0.00 kW | 225 mbar | Fpz Viet Nam |
Fpz Vietnam | 315 cfm | 10.06 Hp | 160 inWG | 368 cfm | 0.00 Hp | 90 inWG | Fpz Viet Nam | |
K09-TD-GOR-11.00 | Fpz Vietnam | 1325 m3/h | 11.00 kW | 190 mbar | 793 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
Fpz Vietnam | 780 scfm | 14.75 Hp | 76 inHg | 467 scfm | 0.00 Hp | 180 inHg | Fpz Viet Nam | |
K09-TD-GOR-11.00 | Fpz Vietnam | 1325 m3/h | 11.00 kW | 190 mbar | 793 m3/h | 0.00 kW | 525 mbar | Fpz Viet Nam |
Fpz Vietnam | 780 cfm | 14.75 Hp | 76 inWG | 467 cfm | 0.00 Hp | 210 inWG | Fpz Viet Nam | |
K09-TD-GOR-15.00 | Fpz Vietnam | 1325 m3/h | 15.00 kW | 270 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 780 scfm | 20.12 Hp | 108 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K09-TD-GOR-15.00 | Fpz Vietnam | 1325 m3/h | 15.00 kW | 270 mbar | 793 m3/h | 0.00 kW | 600 mbar | Fpz Viet Nam |
Fpz Vietnam | 780 cfm | 20.12 Hp | 108 inWG | 467 cfm | 0.00 Hp | 240 inWG | Fpz Viet Nam | |
K09-TD-GOR-5.50 | Fpz Vietnam | 662 m3/h | 5.50 kW | 210 mbar | 793 m3/h | 0.00 kW | 250 mbar | Fpz Viet Nam |
Fpz Vietnam | 389 scfm | 7.38 Hp | 84 inHg | 467 scfm | 0.00 Hp | 100 inHg | Fpz Viet Nam | |
K09-TD-GOR-5.50 | Fpz Vietnam | 662 m3/h | 5.50 kW | 210 mbar | 793 m3/h | 0.00 kW | 250 mbar | Fpz Viet Nam |
Fpz Vietnam | 389 cfm | 7.38 Hp | 84 inWG | 467 cfm | 0.00 Hp | 100 inWG | Fpz Viet Nam | |
K09-TD-GOR-7.50 | Fpz Vietnam | 662 m3/h | 7.50 kW | 290 mbar | 793 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
Fpz Vietnam | 389 scfm | 10.06 Hp | 116 inHg | 467 scfm | 0.00 Hp | 160 inHg | Fpz Viet Nam | |
K09-TD-GOR-7.50 | Fpz Vietnam | 662 m3/h | 7.50 kW | 290 mbar | 793 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
Fpz Vietnam | 389 cfm | 10.06 Hp | 116 inWG | 467 cfm | 0.00 Hp | 160 inWG | Fpz Viet Nam | |
K10-TD-GOR-0 | Fpz Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 970 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 571 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K10-TD-GOR-11.00 | Fpz Vietnam | 1539 m3/h | 11.00 kW | 160 mbar | 970 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
Fpz Vietnam | 906 scfm | 14.75 Hp | 64 inHg | 571 scfm | 0.00 Hp | 180 inHg | Fpz Viet Nam | |
K10-TD-GOR-11.00 | Fpz Vietnam | 1539 m3/h | 11.00 kW | 160 mbar | 970 m3/h | 0.00 kW | 525 mbar | Fpz Viet Nam |
Fpz Vietnam | 906 cfm | 14.75 Hp | 64 inWG | 571 cfm | 0.00 Hp | 210 inWG | Fpz Viet Nam | |
K10-TD-GOR-15.00 | Fpz Vietnam | 1539 m3/h | 15.00 kW | 225 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 906 scfm | 20.12 Hp | 90 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K10-TD-GOR-15.00 | Fpz Vietnam | 1539 m3/h | 15.00 kW | 225 mbar | 970 m3/h | 0.00 kW | 600 mbar | Fpz Viet Nam |
Fpz Vietnam | 906 cfm | 20.12 Hp | 90 inWG | 571 cfm | 0.00 Hp | 240 inWG | Fpz Viet Nam | |
K10-TD-GOR-18.50 | Fpz Vietnam | 782 m3/h | 18.50 kW | 475 mbar | 970 m3/h | 0.00 kW | 200 mbar | Fpz Viet Nam |
Fpz Vietnam | 460 cfm | 24.81 Hp | 190 inWG | 571 cfm | 0.00 Hp | 80 inWG | Fpz Viet Nam | |
K10-TD-GOR-5.50 | Fpz Vietnam | 782 m3/h | 5.50 kW | 160 mbar | 970 m3/h | 0.00 kW | 325 mbar | Fpz Viet Nam |
Fpz Vietnam | 460 scfm | 7.38 Hp | 64 inHg | 571 scfm | 0.00 Hp | 130 inHg | Fpz Viet Nam | |
K10-TD-GOR-5.50 | Fpz Vietnam | 782 m3/h | 5.50 kW | 160 mbar | 970 m3/h | 0.00 kW | 325 mbar | Fpz Viet Nam |
Fpz Vietnam | 460 cfm | 7.38 Hp | 64 inWG | 571 cfm | 0.00 Hp | 130 inWG | Fpz Viet Nam | |
K10-TD-GOR-7.50 | Fpz Vietnam | 782 m3/h | 7.50 kW | 250 mbar | 970 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
Fpz Vietnam | 460 scfm | 10.06 Hp | 100 inHg | 571 scfm | 0.00 Hp | 160 inHg | Fpz Viet Nam | |
K10-TD-GOR-7.50 | Fpz Vietnam | 782 m3/h | 7.50 kW | 250 mbar | 970 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
Fpz Vietnam | 460 cfm | 10.06 Hp | 100 inWG | 571 cfm | 0.00 Hp | 160 inWG | Fpz Viet Nam | |
K11-TD-GOR-0 | Fpz Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 1089 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 641 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K11-TD-GOR-15.00 | Fpz Vietnam | 1764 m3/h | 15.00 kW | 160 mbar | 1089 m3/h | 0.00 kW | 375 mbar | Fpz Viet Nam |
Fpz Vietnam | 1039 scfm | 20.12 Hp | 64 inHg | 641 scfm | 0.00 Hp | 150 inHg | Fpz Viet Nam | |
K11-TD-GOR-15.00 | Fpz Vietnam | 1764 m3/h | 15.00 kW | 160 mbar | 1089 m3/h | 0.00 kW | 375 mbar | Fpz Viet Nam |
Fpz Vietnam | 1039 cfm | 20.12 Hp | 64 inWG | 641 cfm | 0.00 Hp | 150 inWG | Fpz Viet Nam | |
K11-TD-GOR-18.50 | Fpz Vietnam | 1764 m3/h | 18.50 kW | 220 mbar | 1089 m3/h | 0.00 kW | 425 mbar | Fpz Viet Nam |
Fpz Vietnam | 1039 scfm | 24.81 Hp | 88 inHg | 641 scfm | 0.00 Hp | 170 inHg | Fpz Viet Nam | |
K11-TD-GOR-18.50 | Fpz Vietnam | 1764 m3/h | 18.50 kW | 220 mbar | 1089 m3/h | 0.00 kW | 600 mbar | Fpz Viet Nam |
Fpz Vietnam | 1039 cfm | 24.81 Hp | 88 inWG | 641 cfm | 0.00 Hp | 240 inWG | Fpz Viet Nam | |
K11-TD-GOR-22.00 | Fpz Vietnam | 915 m3/h | 22.00 kW | 475 mbar | 1089 m3/h | 0.00 kW | 220 mbar | Fpz Viet Nam |
Fpz Vietnam | 539 cfm | 29.51 Hp | 190 inWG | 641 cfm | 0.00 Hp | 88 inWG | Fpz Viet Nam | |
K11-TD-GOR-7.50 | Fpz Vietnam | 915 m3/h | 7.50 kW | 175 mbar | 1089 m3/h | 0.00 kW | 315 mbar | Fpz Viet Nam |
Fpz Vietnam | 539 scfm | 10.06 Hp | 70 inHg | 641 scfm | 0.00 Hp | 126 inHg | Fpz Viet Nam | |
K11-TD-GOR-7.50 | Fpz Vietnam | 915 m3/h | 7.50 kW | 175 mbar | 1089 m3/h | 0.00 kW | 315 mbar | Fpz Viet Nam |
Fpz Vietnam | 539 cfm | 10.06 Hp | 70 inWG | 641 cfm | 0.00 Hp | 126 inWG | Fpz Viet Nam | |
K12-TD-GOR-15.00 | Fpz Vietnam | 1022 m3/h | 15.00 kW | 300 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 602 scfm | 20.12 Hp | 120 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-TD-GOR-15.00 | Fpz Vietnam | 1022 m3/h | 15.00 kW | 300 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 602 cfm | 20.12 Hp | 120 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K12-TD-GOR-15.00 | Fpz Vietnam | 1022 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-TD-GOR-15.00 | Fpz Vietnam | 1022 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K12-TD-GOR-18.50 | Fpz Vietnam | 1985 m3/h | 18.50 kW | 150 mbar | 1216 m3/h | 0.00 kW | 425 mbar | Fpz Viet Nam |
Fpz Vietnam | 1169 scfm | 24.81 Hp | 60 inHg | 716 scfm | 0.00 Hp | 170 inHg | Fpz Viet Nam | |
K12-TD-GOR-18.50 | Fpz Vietnam | 1985 m3/h | 18.50 kW | 150 mbar | 1216 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
Fpz Vietnam | 1169 cfm | 24.81 Hp | 60 inWG | 716 cfm | 0.00 Hp | 180 inWG | Fpz Viet Nam | |
K12-TD-GOR-18.50 | Fpz Vietnam | 1022 m3/h | 18.50 kW | 325 mbar | 1216 m3/h | 0.00 kW | 200 mbar | Fpz Viet Nam |
Fpz Vietnam | 602 scfm | 24.81 Hp | 130 inHg | 716 scfm | 0.00 Hp | 80 inHg | Fpz Viet Nam | |
K12-TD-GOR-18.50 | Fpz Vietnam | 1022 m3/h | 18.50 kW | 425 mbar | 1216 m3/h | 0.00 kW | 200 mbar | Fpz Viet Nam |
Fpz Vietnam | 602 cfm | 24.81 Hp | 170 inWG | 716 cfm | 0.00 Hp | 80 inWG | Fpz Viet Nam | |
K12-TD-GOR-18.50 | Fpz Vietnam | 1985 m3/h | 0.00 kW | 0 mbar | 1216 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-TD-GOR-18.50 | Fpz Vietnam | 1985 m3/h | 0.00 kW | 0 mbar | 1216 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K12-TD-GOR-18.50 | Fpz Vietnam | 1022 m3/h | 0.00 kW | 0 mbar | 1216 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-TD-GOR-18.50 | Fpz Vietnam | 1022 m3/h | 0.00 kW | 0 mbar | 1216 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K12-TD-GOR-22.00 | Fpz Vietnam | 1985 m3/h | 22.00 kW | 200 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 1169 scfm | 29.51 Hp | 80 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-TD-GOR-22.00 | Fpz Vietnam | 1985 m3/h | 22.00 kW | 200 mbar | 1216 m3/h | 0.00 kW | 600 mbar | Fpz Viet Nam |
Fpz Vietnam | 1169 cfm | 29.51 Hp | 80 inWG | 716 cfm | 0.00 Hp | 240 inWG | Fpz Viet Nam | |
K12-TD-GOR-22.00 | Fpz Vietnam | 1022 m3/h | 22.00 kW | 325 mbar | 1216 m3/h | 0.00 kW | 275 mbar | Fpz Viet Nam |
Fpz Vietnam | 602 scfm | 29.51 Hp | 130 inHg | 716 scfm | 0.00 Hp | 110 inHg | Fpz Viet Nam | |
K12-TD-GOR-22.00 | Fpz Vietnam | 1022 m3/h | 22.00 kW | 425 mbar | 1216 m3/h | 0.00 kW | 275 mbar | Fpz Viet Nam |
Fpz Vietnam | 602 cfm | 29.51 Hp | 170 inWG | 716 cfm | 0.00 Hp | 110 inWG | Fpz Viet Nam | |
K12-TD-GOR-22.00 | Fpz Vietnam | 1985 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-TD-GOR-22.00 | Fpz Vietnam | 1985 m3/h | 0.00 kW | 0 mbar | 1216 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K12-TD-GOR-22.00 | Fpz Vietnam | 1022 m3/h | 0.00 kW | 0 mbar | 1216 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-TD-GOR-22.00 | Fpz Vietnam | 1022 m3/h | 0.00 kW | 0 mbar | 1216 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
Fpz Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam |
TD BLOWERS
Aluminum Construction
Capacity up to 1007 m3/h(50Hz) / 1216 m3/h(60Hz)
Ambient temperature from -15 to +40°C
Two-pole electric motors, three-phase asynchronous, insulation class F - Tropicalised and IP55 protection
Pressure Applications:
Maximum Flow to 1216 m3/h Maximum pressure to 600 mbar
Vacuum Applications:
Maximum Flow to 1216 m3/h Maximum pressure to 450 mbar
Accessories available on request.
Specifications subject to change without notice.