Pfannenberg Việt Nam, Đại lý Pfannenberg Vietnam, Bộ trao đổi nhiệt không khí, PWI/PWS 6502 5kW εCOOL air/water heat exchangers 5000 W
Hãng sản xuất: Pfannenberg Vietnam
Pfannenberg Việt Nam, Đại lý Pfannenberg Vietnam, Bộ trao đổi nhiệt không khí, PWI/PWS 6502 5kW εCOOL air/water heat exchangers 5000 W
PWI: for partially recessed mounting in the door or side
PWS: for outer mounting on the door or side
- robust: steel cover, easily paintable
- offers the highest degree of safety and energy efficiency
- cut-out compatible with εCOOL system e. g. for air/air heat exchangers and cooling units
- easy mounting with click and fit system for partially recessed version PWI
- maintenance-free
- integrated thermostat and solenoid valve for temperature control
- integrated temperature monitoring with alarm contact
- AVAILABLE VARIANT: water connections on top (PWx 6000T)
Data | PWI/PWS 6502 | |||
---|---|---|---|---|
Rated voltage ±10 % | 50/60 Hz AC | 60 Hz AC | ||
400 V | 230 V | 115 V | ||
Cooling capacity at 400 l/h | W10/A35 | 5000 W | ||
Ambient temperature | +1 … +70 °C / +34 … +158 °F | |||
Water inlet temperature | > +2 … +35 °C / +34 … +95 °F | |||
Degrees of protection according to EN 60529 |
IP 55 | towards the electrical enclosure if used as intended by the manufacturer |
Ordering details | Water connections | PWI 6502 | ||
---|---|---|---|---|
Rated voltage | 400 V | 230 V | 115 V | |
Article number | bottom | 12893509055 | 12893501055 | 12893504055 |
Article number | top | 12893509155 | 12893501155 |
Ordering details | Water connections | PWS 6502 | ||
---|---|---|---|---|
Rated voltage | 400 V | 230 V | 115 V | |
Article number | bottom | 12883509055 | 12883501055 | 12883504055 |
Xem thêm thiết bị Tại Đây |