Baumuller Vietnam, Baumuller Pitesco Vietnam, đại lý Baumuller Vietnam, PTC là đại lý phân phối chính hãng Baumuller Vietnam

 

                     
                     
                     
                     
    BM 4412 1 2,5 5 1,1 2 106 x 310 x 263    
    BM 4413 1 4,5 9 2 2 106 x 310 x 263    
    BM 4422 2 7,5 15 3,4 2 106 x 428 x 340    
    BM 4423 2 11 22 5 2 106 x 428 x 340    
    BM 4424 2 15 30 6,8 2 106 x 428 x 340    
    BM 4425 2 15 40 1) 6,8 2,6 106 x 428 x 340    
    BM 4426 2 22,5 45 1) 10 2 106 x 428 x 340    
    BM 4432 3 22,5 45 10 2 155 x 510 x 340    
    BM 4433 3 30 60 13 2 155 x 510 x 340    
    BM 4434 3 45 90 20 2 155 x 510 x 340    
    BM 4435 3 60 90 28 1,5 155 x 510 x 340    
    BM 4443 4 80 120 36 1,5 190 x 624 x 374    
    BM 4444 4 100 130 45 1,3 190 x 624 x 374    
    BM 4445 4 130 170 58 1,3 190 x 624 x 374    
    BM 4453 5 150 195 75 1,3 307 x 656 x 374    
    BM 4454 5 210 260 110 1,3 307 x 656 x 374    
    BM 4462 6 250 325 132 1,3 437 x 815 x 378    
    BM 4463 6 300 390 160 1,3 437 x 815 x 378    
    BM 4472 7 450 585 225 1,3 520 x 600 x 340 2)    
    BM 4473 7 600 780 315 1,3 520 x 600 x 340 2)    
    Baugröße Zwischenkreis­leistung [kW] Zwischenkreis­spitzenleistung [kW] Überlast­faktor Abmessungen BxHxT [mm]        
    BM 5031 3 10 15 1,5 75 x 395 x 280 / 210 1)      
    BM 5032 3 18 27 1,5 75 x 395 x 280 / 210 1)      
    BM 5043 4 36 54 1,4 100 x 395 x 280 / 210 1)      
    BM 5044 4 70 70 1,0 100 x 395 x 280 / 210 1)      
    BM 5072* 7 70 140 2 175 x 395 x 250 2)      
    BM 5073* 7 90 180 2 175 x 395 x 250 2)      
    BM 5074* 7 150 300 2 175 x 395 x 250 2)      
    BM 5075* 7 200 300 1,5 175 x 395 x 250 2)      
    Baugröße Zwischenkreis­leistung [kW] Zwischenkreis­spitzenleistung [kW] Überlast­faktor Abmessungen BxHxT [mm]        
           
                     
    BM 5143 4 36 52 1,4 100 x 395 x 280 / 210 1)      
    BM 5174 7 64 96 1,5 175 x 395 x 280 / 210 1)      
    BM 5182* 8 70 140 2 225 x 395 x 250 2)      
    BM 5183* 8 90 180 2 225 x 395 x 250 2)      
    BM 5192* 9 150 300 2 425 x 395 x 250 2)      
    BM 5193* 9 200 300 1,5 425 x 395 x 250 2)      
                     
    Baugröße IN [A] IMAX [A] typ. Motor­leistung [kW] Überlast­faktor Abmessungen BxHxT [mm]      
    BM 5323 2 2 x 3 2 x 9 2 x 1,6 3 50 x 395 x 280 / 210 1)    
    BM 5325 2 2 x 6 2 x 18 2 x 3,2 3 50 x 395 x 280 / 210 1)    
    BM 5326 2 12 24 6,5 2 50 x 395 x 280 / 210 1)    
    BM 5327 2 20 40 10,8 2 50 x 395 x 280 / 210 1)    
    BM 5328 2 30 60 16,2 2 50 x 395 x 280 / 210 1)    
    BM 5331 3 2 x 12 2 x 24 2 x 6,5 2 75 x 395 x 280 / 210 1)    
    BM 5332 3 2 x 20 2 x 40 2 x 10,8 2 75 x 395 x 280 / 210 1)    
    BM 5333 3 2 x 30 2 x 60 2 x 16,2 2 75 x 395 x 280 / 210 1)    
    BM 5334 3 40 60 21,6 1,5 75 x 395 x 280 / 210 1)    
    BM 5335 3 60 90 32,4 1,5 75 x 395 x 280 / 210 1)    
    BM 5372* 7 90 180 48,6 2 175 x 395 x 250 2)    
    BM 5373* 7 120 240 64,8 2 175 x 395 x 250 2)    
    BM 5374* 7 150 300 81 2 175 x 395 x 250 2)    
    BM 5375* 7 180 360 97,2 2 175 x 395 x 250 2)    
    BM 5382* 8 210 360 113,4 1,7 225 x 395 x 250 2)    
    BM 5383* 8 250 375 135 1,5 225 x 395 x 250 2)    
                     
      Baugröße IN [A] IMAX [A] typ. Motor­leistung [kW] Überlast­faktor Abmessungen BxHxT [mm]    
    BM 5512* 1 2,5 5 1,1 2 106 x 310 x 263 / ---    
    BM 5513* 1 4,5 9 2 2 106 x 310 x 263 / ---    
    BM 5522 2 7,5 15 3,4 2 106 x 428 x 340 / 320    
    BM 5523 2 11 22 5 2 106 x 428 x 340 / 320    
    BM 5524 2 15 39 6,8 2 106 x 428 x 340 / 320    
    BM 5525 2 15 40 2) 6,8 2,6 106 x 428 x 340 / 320    
    BM 5526 3) 2 22,5 45 2) 6 2 106 x 428 x 340 / 320    
    BM 5532 3 22,5 45 10 2 155 x 510 x 340 / 325    
    BM 5533 3 30 60 13 2 155 x 510 x 340 / 325    
    BM 5534 3 45 90 20 2 155 x 510 x 340 / 325    
    BM 5535 3 60 90 28 1,5 155 x 510 x 340 / 325    
    BM 5543 4 80 120 36 1,5 190 x 624 x 374 / 327    
    BM 5544 4 100 130 45 1,3 190 x 624 x 374 / 327    
    BM 5545 4 130 170 58 1,3 190 x 624 x 374 / 327    
    BM 5546 4 150 200 75 1,3 190 x 642 x 374 / 327    
    BM 5553 5 150 200 75 1,3 307 x 656 x 374 / 321    
    BM 5554 5 210 260 110 1,3 307 x 656 x 374 / 321    
    BM 5562 6 250 325 132 1,3 437 x 815 x 378 / 316    
    BM 5563 6 300 390 160 1,3 437 x 815 x 378 / 316    
    BM 5566 6 350 450 175 1,3 437 x 815 x 378 / 316    
    BM 5572 7 450 585 225 1,3 520 x 600 x --- / 340    
    BM 5573 7 615 780 315 1,3 520 x 600 x --- / 340    
                     
    BM 4412 1 2,5 5 1,1 2 106 x 310 x 263    
    BM 4413 1 4,5 9 2 2 106 x 310 x 263    
    BM 4422 2 7,5 15 3,4 2 106 x 428 x 340    
    BM 4423 2 11 22 5 2 106 x 428 x 340    
    BM 4424 2 15 30 6,8 2 106 x 428 x 340    
    BM 4425 2 15 40 1) 6,8 2,6 106 x 428 x 340    
    BM 4426 2 22,5 45 1) 10 2 106 x 428 x 340    
    BM 4432 3 22,5 45 10 2 155 x 510 x 340    
    BM 4433 3 30 60 13 2 155 x 510 x 340    
    BM 4434 3 45 90 20 2 155 x 510 x 340    
    BM 4435 3 60 90 28 1,5 155 x 510 x 340    
    BM 4443 4 80 120 36 1,5 190 x 624 x 374    
    BM 4444 4 100 130 45 1,3 190 x 624 x 374    
    BM 4445 4 130 170 58 1,3 190 x 624 x 374    
    BM 4453 5 150 195 75 1,3 307 x 656 x 374    
    BM 4454 5 210 260 110 1,3 307 x 656 x 374    
    BM 4462 6 250 325 132 1,3 437 x 815 x 378    
    BM 4463 6 300 390 160 1,3 437 x 815 x 378    
    BM 4472 7 450 585 225 1,3 520 x 600 x 340 2)    
    BM 4473 7 600 780 315 1,3 520 x 600 x 340 2)    
    BM 3302 0 1,5 6 0,8 60 65 x 170 x 170    
    BM 3303 0 2,7 11 1,4 60 65 x 170 x 170    
    BM 3304 0 5 15 2,5 30 65 x 170 x 170    
    BM 3312 1 6,5 20 3,3 10 85 x 170 x 170    
    BM 3313 1 10 20 5 10 85 x 170 x 170    
                     
    Baugröße Feldbus IN [A] IMAX [A] typ. Motor­leistung [kW] Abmessungen BxHxT [mm]      
         
                     
    BM 2405 1 CANopen 5 15 0,2 74 x 45,5 x 14    
    BM 2405 1 EtherCAT 5 15 0,2 74 x 45,5 x 36    
    BM 2405 1 Profibus-DP 5 15 0,2 74 x 45,5 x 36    
    BM 2405 1 Modbus 5 15 0,2 74 x 45,5 x 36    
    BM 2410 2 CANopen 10 / 8,5 1) 50 0,4 110 x 22,5 x 77    
    BM 2410 2 EtherCAT 10 / 8,5 1) 50 0,4 110 x 45 x 77    
    BM 2410 2 Profibus-DP 10 / 8,5 1) 50 0,4 110 x 45 x 77    
    BM 2410 2 Modbus 10 / 8,5 1) 50 0,4 110 x 45 x 77    
    BM 2415 2 CANopen 15 50 0,65 110 x 40 x 77    
    BM 2415 2 EtherCAT 15 50 0,65 110 x 62 x 77    
    BM 2415 2 Profibus-DP 15 50 0,65 110 x 62 x 77    
    BM 2415 2 Modbus 15 50 0,65 110 x 62 x 77    
    BM 2430 3 CANopen 30 100 1,2 111 x 100 x 30    
    BM 2430 3 EtherCAT 30 100 1,2 111 x 100 x 53    
    BM 2430 3 Profibus-DP 30 100 1,2 111 x 100 x 53    
    BM 2430 3 Modbus 30 100 1,2 111 x 100 x 53    
                     
                     
    Baugröße IN [A] IMAX [A] typ. Motor­leistung [kW] Überlast­faktor Abmessungen BxHxT [mm]      
         
                     
    BM 1211 1) 1 1,6 2,4 0,2 1,5 72 x 142 x 152    
    BM 1212 1) 1 2,5 3,75 0,4 1,5 72 x 142 x 152    
    BM 1213 1) 1 4,2 6,3 0,75 1,5 72 x 142 x 152    
    BM 1224 1) 2 7,5 11,25 1,5 1,5 100 x 174 x 152    
    BM 1225 1) 2 11,0 16,5 2,2 1,5 100 x 174 x 152    
    BM 1412 2) 1 1,5 2,25 0,4 1,5 72 x 142 x 152    
    BM 1413 2) 1 2,5 3,75 0,75 1,5 72 x 142 x 152    
    BM 1414 2) 1 4,2 6,3 1,5 1,5 72 x 142 x 152    
    BM 1425 2) 2 5,5 8,25 2,2 1,5 100 x 174 x 152    
    BM 1426 2) 2 8,2 12,3 3,7 1,5 100 x 174 x 152    
    BM 1437 2) 3 13,0 19,5 5,5 1,5 130 x 260 x 169    
    BM 1438 2) 3 18,0 27,0 7,5 1,5 130 x 260 x 169    
    BM 1439 2) 3 24,0 36,0 11 1,5 130 x 260 x 169    
                     
    Technical Data DSD2 servo motors                
    metric / imperial                
      PN [kW] nN [min-1] J [kgcm²] M0 [Nm] M0max [Nm]      
           
    DSD2-028 0.3 - 0.6 4500 - 6000 0.13 - 0.2 0.7 - 1.2 2 - 3.9      
    DSD2-036 0.4 - 0.9 4000 - 6000 0.18 - 0.4 1.2 - 2.8 2.8 - 8.4      
    DSD2-045 0.7 - 2.4 3000 - 6000 1 - 1.9 2.7 - 5.8 28-Dec      
    DSD2-056 1.3 - 12 2000 - 6000 3.6 - 6.6 30-Jul 25 - 57      
    DSD2-071 25-Mar 2000 - 6000 19-Dec 17 - 73 53 - 105      
    DSD2-100 1.9 - 42 1200 - 6000 52 - 105 42 - 210 105 - 280      
    DSD2-132 16 - 108 1000 - 6000 290 - 760 175 - 750 360 - 1050      
                     
    Technical Data DSC servo motors                
    metric / imperial                
      PN [kW] nN [min-1] J [kgcm²] M0 [Nm] M0max [Nm]      
           
    DSC1-045 0.5 - 1.3 2000 - 4000 1.4 - 3.2 2.7 - 6.2 8.5 - 25      
    DSC1-056 0.6 - 5.3 900 - 4000 4.4 - 11 6.2 - 21 16 - 48      
    DSC1-071 1.2 - 14 750 - 4000 12.6 - 31 Dec-58 28 - 84      
    DSC1-100 2.3 - 18 850 - 3000 46 - 101 23 - 105 42 - 126      
                     
                     
    Technical data DSP1 servo motors                
    metric / imperial                
      PN [kW] nN [min-1] J [kgcm²] M0 [Nm] M0max [Nm]      
           
    DSP-045 1.2 - 2.5 6000 1.3 - 2.8 2.2 - 5.1 8.7 - 26      
    DSP-056 2.5 - 7.9 4000 - 6000 4 - 9.8 4.8 - 16 16 - 47      
    DSP-071 4.4 - 27 4000 - 6000 28-Dec 8.7 - 48 26 - 80      
    DSP-100 4.9 - 32 1000 - 6000 36 - 108 18 - 115 39 - 155      
                     
    Technical Data DSH1 servo motors*                
    metric / imperial                
      PN [kW] nN [min-1] J [kgcm²] M0 [Nm] M0max [Nm]      
           
    DSH1-045 0.5 - 1.2 1000 - 5000 1.4 - 3.2 2.4 - 5.8 7.7 - 24      
    DSH1-056 0.6 - 2.7 1000 - 5000 4.4 - 11 5.6 - 13 14 - 43      
    DSH1-071 1.1 - 5.6 1000 - 4000 12.6 - 31 10.7 - 25.8 24 - 74      
    DSH1-100 2.1 - 9.2 1000 - 3000 46 - 101 20.6 - 54.8 38 - 122      
                     
                     
                     
      PN [kW] nN [min-1] J [kgm²] M0 [Nm] M0max [Nm]      
           
    DS2-100 5.3 - 47 1000 - 3000 0.01 - 0.022 48 - 165 120 - 340      
    DS2-132 14 - 105 1000 - 3000 0.045 - 0.084 130 - 375 305 - 710      
    DS2-160 30 - 155 1000 - 3000 0.15 - 0.25 320 - 695 690 - 1210      
    DS2-200 39 - 295 500 - 2700 0.44 - 0.79 570 - 1340 1130 - 2190      
                     
    Technical data DA asynchronous servo motors                
    metric / imperial                
      PN [kW] nN [min-1] J [kgm²] MN [Nm] M0max [Nm]      
           
    DA-100 3.5 - 25 1000 - 3000 0.02 - 0.03 25 - 86 69 - 138      
    DA-132 Oct-50 1000 - 3000 0.07 - 0.12 73 - 215 192 - 344      
    DA-160 10 - 120 400 - 3000 0.24 - 0.35 175 - 573 464 - 917      
    DA-180 16 - 200 400 - 3000 0.51 - 0.68 277 - 955 764 - 1528      
    DA-225 27 - 265 400 - 3000 1.3 - 2.1 388 - 1862 1290 - 2979      
    DA-280 82 - 400 750 - 2600 3.3 - 5.1 937 - 3262 2100 - 5200      
                     
    PN [kW] nN [min-1] J [kgm²] M0 [Nm] M0max [Nm]        
           
    PM4-100BO67W30-6* 40 3000 - 6000 0.02 165 320      
    PM4-132K67F30-6 80 3000 - 6000 0.05 254 366      
    PM4-132L67F30-6 140 3000 - 6000 0.08 445 588      
                     
    PN [kW] nN [min-1] MN [Nm] M0max [Nm]          
             
    DST2-135 2.7 - 60 175 - 1500 140 - 580 325 - 1110        
    DST2-200 5.5 - 126 150 - 1000 310 - 2030 790 - 4450        
    DST2-260 20 - 225 150 - 750 1160 - 4760 2410 - 9800        
    DST2-315 16 - 280 100 - 600 1200 - 8600 3330 - 18400        
    DST2-400 94 - 320 100 - 300 8800 - 18600 14800 - 31600        
    DST2-560 < 1200 < 300 < 45000 < 80000        
                     
    PN [kW] nN [min-1] J [kgcm²] M0 [Nm]          
             
    DSM-115 N 2) 0.41 3000 10 1.3        
    DSM-115 N/I 1) 0.205 3000 10 0.65        
    DSM-117 N 0.47 3000 10 1.5        
    DSM-130 N 1.4 3000 18 4.5        
    DSM-150 N 2.26 3000 40 7.2        
    DSM-170 N 3 3000 60 9.6        
    DSM-190 N 4.5 3000 90 14.4        
    DSM-190 N2/L 6.3 1000 120 60        
                     
    PN [kW] nN [min-1] J [kgcm²] M0 [Nm]          
             
    GDM-10 F 0.1 4800 1.2 0.2        
    GDM-10 N 0.142 3000 1.2 0.45        
    GDM-12 N 0.147 2000 2.7 0.7        
    GDM-12 Z 0.072 3000 2.1 0.23        
    GDM-75 Z 0.016 3000 0.5 0.05        
    GDM-80 F 0.044 4200 0.7 0.1        
    GDM-80 N 0.071 2700 0.7 0.25        
    GDM-9 K 0.032 3000 0.6 0.1        
                     
    FN [N] Fmax[N] VFN[m/s] VFmax[m/s] IN [A] Imax [A] Length [mm] Weight [kg]  
     
    LSC61G0812 89 380 1.5 0.5 1.1 4.6 206.8 0.5
    LSC61G0818 131 480 1 0.1 1.1 3.9 302.8 0.7
                     
      Length [mm] Weight [kg]            
                 
    LSM61-0802 64 0.78            
    LSM61-0804 128 1.55            
    LSM61-0808 254 3.1            
    LSM61-0816 512 6.2            
                     
    M2 [Nm] ninput max [min-1] i            
               
    BPN 35 27 - 77 14000 3 - 100          
    BPN 45 60 - 150 10000 3 - 100          
    BPN 56 125 - 300 8500 3 - 100          
    BPN 71 305 - 1000 6500 3 - 100          
    BPN 95 630 - 1800 6000 3 - 100          
    BPNA 35 22 - 77 16000 4 - 100          
    BPNA 45 40 - 150 16000 4 - 100          
    BPNA 56 75 - 300 14000 4 - 100          
    BPNA 71 160 - 800 9500 16 - 100          
    BPNF 100 630 - 1800 6000 4 - 100          
    BPNF 32 27 - 77 14000 4 - 100          
    BPNF 45 60 - 150 10000 4 - 100          
    BPNF 56 125 - 300 8500 4 - 100          
    BPNF 71 305 - 1000 6500 4 - 100          
                     
    n1 [min-1] i n2 [min-1] PN [kW] M2 [Nm]        
           
    DSC 056… 10 1000 6 / 11 / 20 / 37 164 / 90 / 49 / 27 0.6 - 1.5 36 - 400      
    DSC 056… 20 2000 6 / 11 / 20 / 37 329 / 180 / 99 / 54 1.2 - 2.5 34 - 400      
    DSC 056… 30 3000 6 / 11 / 20 / 37 493 / 270 / 148 / 81 1.6 - 2.9 32 - 337      
                     
    nN2 [min-1] i M02 [Nm] M02max [Nm]          
             
    DSD 45-IPG4 750 - 1125 4 9.8 - 20 43 - 98        
    DSD 45-IPG8 375 - 562 8 20 - 41 86 - 108        
    DSD 56-IPG4 500 4 22 - 45 90 - 203        
    DSD 56-IPG8 250 8 22 - 45 180 - 245        
                     
    Protection IN [A] IMAX [A] Battery voltage [V] ±10% Control voltage [V DC] Dimensions WxHxD [mm]      
         
    048-040-x-IP20 IP20 40 80 Dec-48 24-Dec 244 x 194 x 90    
    048-040-x-IP66 IP66 40 80 Dec-48 24-Dec 280 x 200 x 91    
    048-060-x-IP20 IP20 60 120 Dec-48 24-Dec 244 x 194 x 90    
    048-060-x-IP66 IP66 60 120 Dec-48 24-Dec 280 x 200 x 91    
    048-125-x-IP20 IP20 125 250 Dec-48 24-Dec 244 x 194 x 90    
    048-125-x-IP66 IP66 125 250 Dec-48 24-Dec 280 x 200 x 91    
    048-225-x-IP20 IP20 225 450 Dec-48 24-Dec 244 x 194 x 90    
    048-225-x-IP66 IP66 225 450 Dec-48 24-Dec 280 x 200 x 91    
    120-050-x-IP20 IP20 50 100 12 - 120 24-Dec 244 x 194 x 90    
    120-050-x-IP66 IP66 50 100 12 - 120 24-Dec 280 x 200 x 91    
    120-100-x-IP20 IP20 100 200 12 - 120 24-Dec 244 x 194 x 90    
    120-100-x-IP66 IP66 100 200 12 - 120 24-Dec 280 x 200 x 91    
    120-150-x-IP20 IP20 150 300 12 - 120 24-Dec 244 x 194 x 90    
    120-150-x-IP66 IP66 150 300 12 - 120 24-Dec 280 x 200 x 91    
                     
    Technical data b maXXmobil - without galvanic isolation                
    metric / imperial                
      Protection IN [A] IMAX [A] Battery voltage [V] ±10% Control voltage [V DC] Dimensions WxHxD [mm]    
         
    48-040-X-IP20-NI IP20 40 80 Dec-48 24-Dec 244 x 194 x 90    
    48-060-X-IP20-NI IP20 60 120 Dec-48 24-Dec 244 x 194 x 90    
    48-125-X-IP20-NI IP20 125 250 Dec-48 24-Dec 244 x 194 x 90    
    48-225-X-IP20-NI IP20 225 450 Dec-48 24-Dec 244 x 194 x 90    
                     
    PN [kW] nN [min-1] MN [Nm] M0max [Nm]          
             
    DST2-135 2.7 - 60 175 - 1500 140 - 580 325 - 1110        
    DST2-200 5.5 - 126 150 - 1000 310 - 2030 790 - 4450        
    DST2-260 20 - 225 150 - 750 1160 - 4760 2410 - 9800        
    DST2-315 16 - 280 100 - 600 1200 - 8600 3330 - 18400        
    DST2-400 94 - 320 100 - 300 8800 - 18600 14800 - 31600        
    DST2-560 < 1200 < 300 < 45000 < 80000        
                     
    nN [min-1] M0 [Nm] U [V] Length [mm]          
             
    DSE 100 5000 100 48-540 21.5 / 43 / 86 / 120        
    DSE 50 6000 10 48-540 21.5 / 43 / 86 / 120        
    DSE 75 5000 50 48-540 21.5 / 43 / 86 / 120        
                     
                     
    PN [kW] nN [min-1] J [kgcm²] M0 [Nm] M0max [Nm]        
           
    DSA 200 1.465 400 0.13 35 60      
                     
    PN [kW] nN [min-1] J [kgm²] M0 [Nm] M0max [Nm]        
           
    PM4-100BO67W30-6* 40 3000 - 6000 0.02 165 320      
    PM4-132K67F30-6 80 3000 - 6000 0.05 254 366      
    PM4-132L67F30-6 140 3000 - 6000 0.08 445 588